did i make it sortable?
| . | Name | avg POS | avg FT% | avg Off | avg Def | avg Stls | avg Blks | avg PFs | avg RAWS40 | 2011 PRAWS40 | 2010 PRAWS40 | 2YR AVERAGE | Rk. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Anthony Davis | 4 | 70.90 | 3.70 | 9.20 | 1.70 | 5.80 | 2.40 | 15.25 | 14.02 | NA | 14.02 | 1 |
| . | 4.5 | 67.60 | 5.50 | 7.00 | 0.80 | 2.20 | 3.70 | 11.45 | 9.78 | NA | 9.78 | 2 | |
| . | 3.5 | 63.00 | 3.70 | 4.10 | 1.50 | 1.90 | 3.10 | 9.65 | 9.48 | NA | 9.48 | 3 | |
| . | 3 | 59.40 | 4.20 | 4.50 | 1.80 | 1.60 | 2.60 | 8.20 | 9.09 | NA | 9.09 | 4 | |
| . | 5 | 75.50 | 3.40 | 5.80 | 1.90 | 1.60 | 3.80 | 11.00 | 8.88 | NA | 8.88 | 5 | |
| . | 3 | 70.20 | 2.70 | 6.50 | 1.50 | 1.10 | 2.60 | 7.85 | 8.74 | NA | 8.74 | 6 | |
| . | 3 | 66.40 | 2.30 | 6.40 | 2.60 | 0.60 | 3.70 | 7.80 | 8.69 | NA | 8.69 | 7 | |
| . | 3.5 | 35.90 | 4.20 | 7.20 | 2.20 | 0.70 | 4.40 | 8.45 | 8.28 | NA | 8.28 | 8 | |
| . | 3.5 | 74.80 | 3.30 | 3.60 | 1.40 | 1.30 | 2.00 | 8.30 | 8.13 | NA | 8.13 | 9 | |
| . | Bradley Beal | 2 | 76.90 | 1.60 | 6.30 | 1.60 | 1.00 | 2.40 | 6.50 | 8.13 | NA | 8.13 | 10 |
| . | 4.5 | 72.30 | 5.50 | 8.10 | 0.90 | 0.40 | 3.80 | 9.55 | 7.88 | NA | 7.88 | 11 | |
| . | 5 | 63.20 | 5.70 | 8.20 | 1.00 | 1.80 | 4.50 | 9.95 | 7.83 | NA | 7.83 | 12 | |
| . | Michael Kidd-Gilchrist | 3 | 74.50 | 3.30 | 6.20 | 1.30 | 1.20 | 3.10 | 6.85 | 7.74 | NA | 7.74 | 13 |
| . | Thomas Robinson | 4 | 68.20 | 3.60 | 11.30 | 1.40 | 1.10 | 3.50 | 8.95 | 7.72 | NA | 7.72 | 14 |
| . | Travis Wear | 3.5 | 79.10 | 4.40 | 4.70 | 1.10 | 1.80 | 3.70 | 7.85 | 7.68 | NA | 7.68 | 15 |
| . | 5 | 79.50 | 3.30 | 6.80 | 1.00 | 5.80 | 4.00 | 9.80 | 7.68 | NA | 7.68 | 16 | |
| . | 4 | 78.00 | 3.40 | 10.10 | 2.50 | 1.30 | 3.50 | 8.80 | 7.57 | NA | 7.57 | 17 | |
| . | 3 | 60.50 | 2.70 | 4.30 | 1.60 | 0.60 | 2.30 | 6.65 | 7.54 | NA | 7.54 | 18 | |
| . | Dion Waiters | 1.5 | 72.90 | 0.80 | 3.00 | 3.00 | 0.50 | 3.10 | 6.20 | 7.45 | NA | 7.45 | 19 |
| . | 4.5 | 78.00 | 4.10 | 7.60 | 0.90 | 0.90 | 2.50 | 9.10 | 7.43 | NA | 7.43 | 20 | |
| . | 4 | 72.10 | 4.30 | 6.70 | 1.80 | 0.90 | 5.70 | 8.60 | 7.37 | NA | 7.37 | 21 | |
| . | 3 | 72.70 | 2.60 | 5.40 | 1.00 | 0.30 | 1.90 | 6.45 | 7.34 | NA | 7.34 | 22 | |
| . | 4 | 67.60 | 4.20 | 6.90 | 1.40 | 3.90 | 4.00 | 8.30 | 7.07 | NA | 7.07 | 23 | |
| . | Terrence Ross | 2.5 | 76.60 | 1.80 | 6.50 | 1.60 | 1.20 | 3.60 | 5.80 | 7.06 | NA | 7.06 | 24 |
| . | 3 | 77.10 | 2.30 | 5.10 | 1.40 | 0.50 | 3.40 | 6.15 | 7.04 | NA | 7.04 | 25 | |
| . | 3.5 | 82.50 | 2.00 | 7.00 | 0.80 | 1.50 | 2.60 | 7.15 | 6.98 | NA | 6.98 | 26 | |
| . | Bj Young | 1.5 | 74.30 | 1.40 | 3.50 | 1.80 | 0.40 | 3.20 | 5.65 | 6.90 | NA | 6.90 | 27 |
| . | Sheldon McClellan? | 2 | 75.60 | 1.80 | 3.30 | 1.60 | 0.10 | 1.50 | 5.05 | 6.68 | NA | 6.68 | 28 |
| . | 2.5 | 75.00 | 2.60 | 5.30 | 2.00 | 0.90 | 3.70 | 5.35 | 6.61 | NA | 6.61 | 29 | |
| . | 3.5 | 63.50 | 3.40 | 6.70 | 1.70 | 0.40 | 3.20 | 6.75 | 6.58 | NA | 6.58 | 30 | |
| . | 1 | 77.50 | 0.50 | 3.60 | 2.60 | 0.10 | 2.50 | 5.70 | 6.58 | NA | 6.58 | 31 | |
| . | 2 | 83.90 | 1.10 | 3.60 | 1.30 | 0.90 | 2.80 | 4.95 | 6.58 | NA | 6.58 | 32 | |
| . | Moe Harkless | 3 | 67.60 | 3.00 | 6.50 | 1.80 | 1.60 | 2.60 | 5.55 | 6.44 | NA | 6.44 | 33 |
| . | Garrett Stutz | 5 | 82.10 | 3.10 | 9.90 | 0.60 | 1.70 | 4.20 | 8.55 | 6.43 | NA | 6.43 | 34 |
| . | Eric Moreland? | 4.5 | 49.50 | 4.10 | 9.20 | 1.50 | 3.70 | 4.90 | 8.10 | 6.43 | NA | 6.43 | 35 |
| . | C.J. Fair | 3.5 | 74.30 | 3.00 | 5.10 | 1.60 | 0.70 | 2.20 | 6.45 | 6.28 | NA | 6.28 | 36 |
| . | Aaron White | 4 | 69.90 | 3.50 | 6.00 | 1.50 | 1.10 | 3.50 | 7.50 | 6.27 | NA | 6.27 | 37 |
| . | Meyers Leanord | 4.5 | 73.20 | 2.90 | 7.40 | 0.60 | 2.40 | 3.70 | 7.90 | 6.23 | NA | 6.23 | 38 |
| . | Hugh Greenwood | 1.5 | 69.40 | 0.80 | 5.60 | 1.50 | 0.80 | 3.60 | 4.95 | 6.20 | NA | 6.20 | 39 |
| . | Kentavious Caldwell-Pope | 2 | 65.40 | 1.80 | 4.70 | 2.30 | 0.40 | 2.70 | 4.55 | 6.18 | NA | 6.18 | 40 |
| . | Michael Morrison | 4.5 | 55.00 | 3.30 | 6.60 | 0.80 | 2.90 | 4.40 | 7.75 | 6.08 | NA | 6.08 | 41 |
| . | Pierre Jackson | 1 | 82.20 | 1.10 | 2.60 | 2.30 | 0.10 | 3.00 | 5.15 | 6.03 | NA | 6.03 | 42 |
| . | Murphy Holloway | 4 | 50.80 | 3.80 | 7.50 | 2.00 | 0.70 | 3.10 | 7.25 | 6.02 | NA | 6.02 | 43 |
here's the list of good candidates who are either freshman, or sophomores with high "upsides" but haven't hit that production curve yet. Some of them have declared for draft. Some of them haven't. Some of these people on this list were injured last year and are actually super old and have no upsides. And some of them are old, were pretty bad or mean and the coach didn't play them enough minutes for the computer to say they were worthy. I didn't write this list by hand, you see. I just told the computer to spit out anyone without data last year. I only have 2 years worth of data. And some of them wrote Jeff in 2010 and then wrote Jeffrey in 2011. Which means I'm going to have rewrite that spreadsheet code later...my god.
So yeah, most of these people are young and promising. It just has a lot of crap that got filtered along with the system. The kinks in the logic should work itself out next year.
6 PRAWS40 is the average NBA player.
This really explains the thinking of idiot GMs. Extrapolating them to have a point+ every year, you'll have a pretty good star. But they haven't done the research on how many 1st year stars regress or never gain past 2 points. All they know is that they see people jumping from 4 to 8 in one year and they think the next tier is that easy.
Bah. I'll probably run that analysis later. Harden is cool because Harden went from a freshman 8(nearly 9) to a high 7. I'm very impressed Presti picked him over Stephen Curry, and Rubio. Although I understand his thinking and might have done that myself. Curry's injuries and Rubio's...(i don't want to say anything bad.)
Have fun!


There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.