10 - 6
2
Won 1
66
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Joe Johnson | 16 | 39.4 | 8.0 | 18.3 | 43.7 | 2.3 | 6.0 | 38.5 | 4.4 | 5.1 | 85.4 | 0.9 | 3.6 | 4.6 | 5.4 | 3.0 | 1.4 | 0.4 | 2.6 | 22.7 |
| Mike Bibby | 16 | 32.9 | 6.1 | 13.0 | 46.6 | 2.5 | 5.7 | 44.0 | 1.4 | 1.8 | 75.9 | 0.4 | 2.5 | 2.9 | 4.4 | 1.5 | 1.4 | 0.1 | 1.9 | 16.0 |
| Marvin Williams | 15 | 35.2 | 5.1 | 10.7 | 48.1 | 1.2 | 2.5 | 47.4 | 2.9 | 3.5 | 82.7 | 1.7 | 4.5 | 6.2 | 1.8 | 1.3 | 0.9 | 0.6 | 2.2 | 14.3 |
| Josh Smith | 4 | 32.5 | 5.0 | 11.8 | 42.6 | 1.0 | 2.8 | 36.4 | 1.0 | 1.8 | 57.1 | 2.5 | 5.5 | 8.0 | 1.2 | 2.5 | 2.2 | 2.5 | 2.2 | 12.0 |
| Al Horford | 15 | 31.7 | 4.1 | 8.1 | 50.4 | 0.0 | 0.0 | 0.0 | 2.7 | 3.9 | 69.0 | 1.7 | 6.6 | 8.3 | 2.7 | 1.6 | 0.7 | 1.7 | 3.1 | 10.8 |
| Maurice Evans | 16 | 26.8 | 3.9 | 7.9 | 48.8 | 1.9 | 3.8 | 50.0 | 0.7 | 0.9 | 73.3 | 1.2 | 3.2 | 4.4 | 1.1 | 1.2 | 0.6 | 0.1 | 2.2 | 10.3 |
| Ronald Murray | 16 | 22.7 | 3.5 | 9.2 | 37.8 | 1.0 | 3.0 | 33.3 | 2.2 | 2.8 | 77.8 | 0.4 | 1.9 | 2.2 | 1.9 | 2.2 | 1.1 | 0.1 | 2.5 | 10.2 |
| Zaza Pachulia | 14 | 18.4 | 1.4 | 4.2 | 32.2 | 0.0 | 0.0 | 0.0 | 1.8 | 2.8 | 64.1 | 3.1 | 3.4 | 6.5 | 0.9 | 1.1 | 0.2 | 0.3 | 2.4 | 4.5 |
| Solomon Jones | 14 | 18.1 | 1.4 | 2.6 | 54.1 | 0.0 | 0.0 | 0.0 | 1.5 | 1.9 | 77.8 | 1.7 | 2.5 | 4.2 | 0.4 | 0.4 | 0.1 | 1.4 | 2.8 | 4.4 |
| Acie Law | 16 | 11.2 | 1.4 | 3.2 | 42.3 | 0.2 | 0.7 | 27.3 | 0.8 | 1.3 | 61.9 | 0.1 | 1.2 | 1.4 | 1.9 | 0.6 | 0.1 | 0.0 | 0.8 | 3.8 |
| Thomas Gardner | 1 | 2.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Randolph Morris | 4 | 6.8 | 0.8 | 1.2 | 60.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.5 | 0.5 | 0.2 | 0.5 | 0.0 | 0.2 | 2.5 | 2.0 |
| Othello Hunter | 5 | 2.2 | 0.4 | 0.6 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.8 |
| Mario West | 10 | 2.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 33.3 | 0.2 | 0.4 | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.2 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog devoted to all things Phoenix Suns.
SBN Blog for Atlanta Hawks
Peachtree Hoops
Blogger MVP and ROY Rankings, Round 2
by Hoopinion on Peachtree Hoops about 8 hours ago
1 comment | 0 recs
Hoops Addict Writer Hangs Out With Mike Woodson Prior to Wizards Game
by Hoopinion on Peachtree Hoops 1 day ago
0 comments | 0 recs
Stories From Around 
Are the Wizards better than their record?
by JakeTheSnake on Bullets Forever 1 day ago
13 comments | 0 recs
The word is "finish": Hawks 102, Wizards 98
by JakeTheSnake on Bullets Forever 2 days ago
8 comments | 0 recs
Wednesday Notes: Bogut out 7-10 days, the Big O turns 70, power rankings galore
by Frank Madden on Brew Hoop 6 days ago
0 comments | 0 recs
Atlanta Hawks 91, Washington Wizards 87
by Pradamaster on Bullets Forever 12 days ago
17 comments | 1 rec
IC Cold Links: Recapping The Pacers Flying Past The Hawks
by Cornrows on Indy Cornrows 13 days ago
5 comments | 0 recs
Recent Posts
- Amare denies intent to leave Phoenix
- Suns go to New Orleans to play Suns
- Nets win in Phoenix as Suns self destruct
- Suns fans giving up already?
- Where's the Love?
- Matrix Re
- Nash ends road trip the way it starts - 20 pts FTW
- Changing the tires on a moving bus
- Suns fans: This year, be thankful for Matt Barnes
- Thunder Thoughts










