13 - 23
14.5
Lost 1
46
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jason Richardson | 14 | 35.1 | 6.9 | 15.7 | 44.1 | 1.9 | 4.2 | 45.8 | 2.9 | 3.9 | 74.5 | 0.9 | 3.2 | 4.1 | 2.6 | 1.7 | 1.0 | 0.2 | 3.1 | 18.7 |
| Gerald Wallace | 32 | 37.7 | 5.5 | 11.8 | 46.9 | 0.5 | 2.0 | 25.0 | 5.4 | 6.8 | 79.7 | 1.2 | 6.2 | 7.4 | 2.4 | 2.2 | 1.9 | 0.8 | 2.8 | 17.0 |
| Boris Diaw | 13 | 38.5 | 6.4 | 12.5 | 50.9 | 1.1 | 2.2 | 48.3 | 1.3 | 2.2 | 58.6 | 1.8 | 5.5 | 7.3 | 5.2 | 3.5 | 0.8 | 0.7 | 3.0 | 15.2 |
| Emeka Okafor | 36 | 34.6 | 5.4 | 9.5 | 57.5 | 0.0 | 0.0 | 0.0 | 2.7 | 4.6 | 59.0 | 4.0 | 7.1 | 11.1 | 0.6 | 2.0 | 0.6 | 1.8 | 2.8 | 13.6 |
| Raymond Felton | 36 | 37.0 | 5.0 | 12.6 | 39.9 | 0.6 | 2.1 | 29.3 | 2.7 | 3.4 | 78.0 | 0.6 | 3.0 | 3.6 | 5.9 | 2.6 | 1.6 | 0.3 | 2.7 | 13.3 |
| D.J. Augustin | 36 | 29.4 | 3.9 | 9.7 | 39.8 | 1.5 | 3.9 | 38.8 | 3.3 | 3.6 | 92.2 | 0.2 | 1.6 | 1.9 | 4.2 | 2.0 | 0.6 | 0.0 | 2.1 | 12.5 |
| Raja Bell | 8 | 29.0 | 3.5 | 8.9 | 39.4 | 1.6 | 3.8 | 43.3 | 0.2 | 0.2 | 100.0 | 0.4 | 3.0 | 3.4 | 2.1 | 1.0 | 0.1 | 0.1 | 2.2 | 8.9 |
| Jared Dudley | 20 | 21.4 | 2.2 | 4.8 | 46.9 | 0.1 | 0.4 | 37.5 | 0.8 | 1.2 | 62.5 | 1.2 | 1.7 | 3.0 | 0.9 | 0.5 | 0.9 | 0.1 | 2.0 | 5.4 |
| Adam Morrison | 32 | 15.6 | 1.9 | 5.3 | 36.5 | 0.8 | 2.4 | 33.8 | 0.3 | 0.5 | 73.3 | 0.3 | 1.4 | 1.7 | 1.0 | 0.6 | 0.2 | 0.1 | 1.4 | 5.0 |
| Shannon Brown | 19 | 10.6 | 1.6 | 4.1 | 40.3 | 0.2 | 0.7 | 21.4 | 1.2 | 1.2 | 95.7 | 0.2 | 0.4 | 0.6 | 1.1 | 1.1 | 0.6 | 0.3 | 1.1 | 4.6 |
| Sean May | 16 | 15.0 | 1.8 | 4.5 | 38.9 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 80.0 | 1.0 | 2.2 | 3.2 | 0.6 | 1.1 | 0.3 | 0.1 | 1.6 | 4.3 |
| Matt Carroll | 32 | 14.1 | 1.6 | 4.1 | 39.2 | 0.3 | 1.3 | 25.6 | 0.5 | 0.6 | 78.9 | 0.2 | 1.5 | 1.7 | 0.7 | 0.8 | 0.5 | 0.2 | 1.5 | 4.0 |
| Ryan Hollins | 18 | 10.2 | 1.1 | 1.9 | 54.3 | 0.0 | 0.0 | 0.0 | 1.4 | 2.2 | 66.7 | 1.1 | 0.9 | 2.0 | 0.2 | 0.6 | 0.2 | 0.9 | 1.9 | 3.6 |
| Nazr Mohammed | 26 | 9.3 | 1.1 | 2.4 | 46.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 66.7 | 0.7 | 1.2 | 1.8 | 0.3 | 0.6 | 0.1 | 0.5 | 1.4 | 2.7 |
| Juwan Howard | 9 | 11.1 | 1.0 | 2.6 | 39.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 60.0 | 0.9 | 1.1 | 2.0 | 0.4 | 0.7 | 0.0 | 0.1 | 1.9 | 2.7 |
| Sean Singletary | 9 | 6.9 | 0.9 | 2.1 | 42.1 | 0.2 | 0.8 | 28.6 | 0.4 | 0.4 | 100.0 | 0.3 | 0.7 | 1.0 | 0.6 | 0.8 | 0.3 | 0.0 | 1.2 | 2.4 |
| Alexis Ajinca | 22 | 7.0 | 1.0 | 2.5 | 38.9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 68.8 | 0.3 | 0.6 | 1.0 | 0.0 | 0.5 | 0.3 | 0.3 | 1.4 | 2.4 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog devoted to all things Phoenix Suns.
FanPosts
FanShots
FASTCAST: Suns trade for Jason Richardson!
by bobman024 27 days ago 0 comments | 0 recs
SBN Blog for Charlotte Bobcats
Stories From Around 
Cavaliers/Celtics limping towards January showdown
by Johnny Basketball on Fear The Sword about 11 hours ago
0 comments | 0 recs
Charlotte Bobcats 80, Washington Wizards 72
by Pradamaster on Bullets Forever 14 days ago
9 comments | 0 recs
Recent Posts
- You people suck. Hard!
- Pregame podcast #6 - The Hick from French Lick Freestyle
- Suns interested in Shaun Livingston...and saving money
- Shuttle-a-Sun - Join Now!
- Coach Porter says Robin Lopez not ready to play
- Re-evaluating GM Bryan Colangelo
- The Quixotic Clippers Give It Their All in a 106 - 98 Loss to the Suns
- Game Day Thread -- Clippers visit Suns
- Nash sounds resigned to Shaq ball
- Pregame podcast #5 - Baron von Who











