28 - 6
0
Won 1
48
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| LeBron James | 34 | 36.6 | 9.6 | 19.0 | 50.8 | 1.2 | 4.2 | 29.6 | 6.8 | 8.7 | 78.1 | 1.2 | 5.4 | 6.6 | 6.6 | 2.9 | 1.9 | 1.3 | 1.9 | 27.4 |
| Mo Williams | 34 | 32.6 | 5.8 | 12.4 | 46.6 | 1.5 | 4.3 | 35.9 | 2.6 | 2.7 | 95.7 | 0.6 | 2.7 | 3.3 | 4.1 | 2.3 | 0.8 | 0.1 | 2.9 | 15.7 |
| Zydrunas Ilgauskas | 28 | 26.2 | 5.6 | 10.8 | 51.8 | 0.3 | 0.6 | 50.0 | 2.4 | 2.8 | 83.5 | 2.2 | 4.9 | 7.1 | 1.5 | 1.8 | 0.4 | 1.3 | 2.5 | 13.8 |
| Delonte West | 34 | 33.7 | 4.6 | 10.0 | 45.6 | 1.7 | 4.5 | 38.6 | 1.4 | 1.7 | 82.5 | 0.5 | 2.6 | 3.0 | 3.6 | 1.1 | 1.5 | 0.2 | 2.1 | 12.2 |
| Anderson Varejao | 34 | 26.7 | 3.5 | 6.2 | 56.6 | 0.0 | 0.1 | 0.0 | 2.3 | 3.5 | 65.5 | 1.9 | 5.2 | 7.2 | 1.0 | 1.0 | 1.0 | 0.7 | 3.1 | 9.4 |
| Daniel Gibson | 29 | 23.9 | 3.2 | 8.0 | 40.3 | 1.4 | 4.1 | 34.2 | 1.2 | 1.7 | 72.0 | 0.4 | 1.7 | 2.2 | 1.9 | 0.8 | 0.7 | 0.1 | 2.3 | 9.1 |
| Wally Szczerbiak | 31 | 19.0 | 2.2 | 5.3 | 42.3 | 0.7 | 2.2 | 31.9 | 1.5 | 1.8 | 82.5 | 0.5 | 2.1 | 2.6 | 0.9 | 0.9 | 0.5 | 0.1 | 1.7 | 6.7 |
| J.J. Hickson | 27 | 9.1 | 1.7 | 3.1 | 54.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 62.5 | 0.8 | 1.4 | 2.2 | 0.1 | 0.6 | 0.1 | 0.6 | 1.1 | 4.0 |
| Sasha Pavlovic | 33 | 12.8 | 1.3 | 3.3 | 40.7 | 0.5 | 1.3 | 34.9 | 0.3 | 0.7 | 45.8 | 0.5 | 1.1 | 1.6 | 0.9 | 0.6 | 0.3 | 0.2 | 1.1 | 3.5 |
| Ben Wallace | 34 | 24.6 | 1.4 | 3.1 | 45.7 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 44.1 | 2.7 | 4.4 | 7.1 | 0.7 | 0.6 | 0.9 | 1.7 | 1.5 | 3.3 |
| Darnell Jackson | 14 | 8.6 | 0.7 | 1.8 | 40.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 42.9 | 0.6 | 1.2 | 1.9 | 0.1 | 0.6 | 0.1 | 0.1 | 2.2 | 1.6 |
| Tarence Kinsey | 20 | 3.2 | 0.3 | 0.8 | 35.3 | 0.1 | 0.1 | 33.3 | 0.8 | 0.8 | 100.0 | 0.1 | 0.7 | 0.7 | 0.2 | 0.5 | 0.2 | 0.0 | 0.5 | 1.4 |
| Lorenzen Wright | 10 | 3.7 | 0.5 | 1.1 | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.9 | 0.1 | 0.3 | 0.1 | 0.1 | 0.6 | 1.0 |
| Jawad Williams | 3 | 1.3 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog devoted to all things Phoenix Suns.
SBN Blog for Cleveland Cavaliers
Fear The Sword
Cavaliers/Celtics limping towards January showdown
by Johnny Basketball on Fear The Sword about 10 hours ago
0 comments | 0 recs
Big Z to sit tonight against Bulls; Wally to return
by Johnny Basketball on Fear The Sword 5 days ago
1 comment | 0 recs
Mike Brown Named Eastern Conference Coach of the Month
by Johnny Basketball on Fear The Sword 5 days ago
4 comments | 0 recs
LeBron James Named Player of the Week(again)
by Johnny Basketball on Fear The Sword 9 days ago
1 comment | 0 recs
Happy Holidays From FearTheSword!!
by Johnny Basketball on Fear The Sword 13 days ago
1 comment | 0 recs
Stories From Around 
Wizards Game 32 Blog vs. Those Guys from Cleveland
by Truth About It on Bullets Forever 2 days ago
1 comment | 0 recs
So you're saying there is justice in this world?
by Pradamaster on Bullets Forever 2 days ago
31 comments | 0 recs
Orlando Magic 113, Chicago Bulls 94
by erivera7 on Third Quarter Collapse 6 days ago
0 comments | 0 recs
Off-Day Open Thread: New Years Edition
by erivera7 on Third Quarter Collapse 6 days ago
5 comments | 0 recs
Recent Posts
- You people suck. Hard!
- Pregame podcast #6 - The Hick from French Lick Freestyle
- Suns interested in Shaun Livingston...and saving money
- Shuttle-a-Sun - Join Now!
- Coach Porter says Robin Lopez not ready to play
- Re-evaluating GM Bryan Colangelo
- The Quixotic Clippers Give It Their All in a 106 - 98 Loss to the Suns
- Game Day Thread -- Clippers visit Suns
- Nash sounds resigned to Shaq ball
- Pregame podcast #5 - Baron von Who









