5 - 13
10.5
Lost 7
64
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Stephen Jackson | 17 | 42.1 | 6.9 | 17.5 | 39.3 | 1.6 | 5.9 | 28.0 | 5.2 | 6.5 | 80.0 | 1.3 | 2.9 | 4.2 | 6.6 | 3.9 | 1.4 | 0.7 | 2.4 | 20.6 |
| Jamal Crawford | 16 | 36.6 | 6.6 | 15.8 | 41.7 | 2.9 | 6.9 | 41.4 | 3.9 | 4.9 | 80.8 | 0.3 | 2.1 | 2.4 | 4.9 | 2.4 | 0.8 | 0.1 | 1.4 | 19.9 |
| Corey Maggette | 14 | 35.7 | 5.9 | 13.9 | 42.3 | 0.6 | 3.4 | 17.0 | 7.4 | 8.8 | 84.6 | 0.9 | 4.4 | 5.3 | 1.9 | 2.4 | 1.1 | 0.2 | 3.3 | 19.7 |
| Andris Biedrins | 18 | 34.2 | 6.2 | 11.4 | 54.6 | 0.0 | 0.1 | 0.0 | 3.2 | 5.3 | 61.1 | 4.8 | 7.6 | 12.4 | 2.1 | 2.2 | 1.2 | 1.5 | 3.7 | 15.7 |
| Kelenna Azubuike | 16 | 33.4 | 5.3 | 11.9 | 44.7 | 0.9 | 2.8 | 31.8 | 2.8 | 3.6 | 78.9 | 1.3 | 2.9 | 4.2 | 1.6 | 1.2 | 1.0 | 0.3 | 2.9 | 14.3 |
| Anthony Morrow | 10 | 22.8 | 4.2 | 8.8 | 47.7 | 1.6 | 3.0 | 53.3 | 1.6 | 1.8 | 88.9 | 1.3 | 2.1 | 3.4 | 0.8 | 0.9 | 0.6 | 0.0 | 1.4 | 11.6 |
| C.J. Watson | 18 | 26.4 | 3.7 | 7.8 | 47.9 | 0.2 | 0.7 | 30.8 | 2.0 | 2.7 | 75.0 | 0.7 | 2.8 | 3.6 | 3.5 | 1.3 | 1.4 | 0.0 | 1.5 | 9.7 |
| Brandan Wright | 16 | 16.9 | 3.1 | 5.4 | 58.1 | 0.0 | 0.1 | 0.0 | 1.1 | 1.4 | 73.9 | 1.4 | 2.4 | 3.8 | 0.2 | 0.5 | 0.5 | 1.4 | 1.5 | 7.3 |
| Anthony Randolph | 12 | 13.2 | 2.1 | 5.9 | 35.2 | 0.0 | 0.2 | 0.0 | 1.0 | 1.5 | 66.7 | 1.3 | 3.2 | 4.6 | 0.8 | 1.4 | 0.3 | 1.2 | 1.7 | 5.2 |
| Rob Kurz | 3 | 11.3 | 1.0 | 3.0 | 33.3 | 0.0 | 0.7 | 0.0 | 2.3 | 2.7 | 87.5 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.3 | 0.7 | 2.0 | 4.3 |
| Marco Belinelli | 11 | 7.1 | 1.3 | 2.6 | 48.3 | 0.5 | 1.1 | 41.7 | 0.0 | 0.2 | 0.0 | 0.1 | 0.4 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.6 | 3.0 |
| Ronny Turiaf | 18 | 15.3 | 1.0 | 2.6 | 39.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 71.4 | 0.8 | 1.9 | 2.7 | 0.7 | 0.5 | 0.3 | 2.3 | 2.3 | 2.6 |
| Marcus Williams | 4 | 6.8 | 0.2 | 2.0 | 12.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.2 | 0.2 | 0.2 | 1.0 | 0.5 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog devoted to all things Phoenix Suns.
FanShots
Monta Ellis Injured - Yippie!
by Phoenix Stan 3 months ago 4 comments | 0 recs
Mr. Efficiency: Alando Tucker, Suns Five players (Portland's Jerryd...
by Ben Q Rock 4 months ago 1 comment | 0 recs
SBN Blog for Golden State Warriors
Golden State Of Mind
RECAP: Warriors 129, Heat 130 - That One Hurt. Not Gonna Lie.
by Hash on Golden State Of Mind about 15 hours ago
60 comments | 0 recs
OPEN THREAD: Game #18 - Warriors vs Heat
by Hash on Golden State Of Mind about 23 hours ago
1088 comments | 0 recs
RECAP: Warriors 125, Knicks 138: Want to hear something funny?
by YaoButtaMing on Golden State Of Mind 2 days ago
63 comments | 0 recs
RECAP: Warriors 97, Cavaliers 112 – Now What?
by R Dizzle on Golden State Of Mind 3 days ago
20 comments | 0 recs
Stories From Around 
Collapse Ruins Home Debut In Oaktown
by Steve Weinman on CelticsBlog about 4 hours ago
2 comments | 0 recs
Game Thread: Knicks vs. Warriors- 11/29/08
by Seth on Posting and Toasting 2 days ago
4 comments | 0 recs
Washington Wizards 124, Golden State Warriors 100
by Pradamaster on Bullets Forever 5 days ago
5 comments | 0 recs
Recent Posts
- Amare denies intent to leave Phoenix
- Suns go to New Orleans to play Suns
- Nets win in Phoenix as Suns self destruct
- Suns fans giving up already?
- Where's the Love?
- Matrix Re
- Nash ends road trip the way it starts - 20 pts FTW
- Changing the tires on a moving bus
- Suns fans: This year, be thankful for Matt Barnes
- Thunder Thoughts










