3 - 13
11.5
Won 1
66
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Zach Randolph | 13 | 34.9 | 7.4 | 16.9 | 43.6 | 0.6 | 2.0 | 30.8 | 4.6 | 5.8 | 80.0 | 3.5 | 8.3 | 11.8 | 1.5 | 2.1 | 1.1 | 0.2 | 2.5 | 20.0 |
| Baron Davis | 15 | 36.2 | 6.3 | 16.4 | 38.2 | 1.8 | 6.5 | 27.8 | 2.7 | 3.6 | 74.1 | 0.7 | 2.5 | 3.3 | 8.2 | 2.5 | 1.8 | 0.3 | 3.4 | 17.0 |
| Al Thornton | 16 | 36.8 | 6.0 | 13.4 | 44.9 | 0.4 | 1.4 | 31.8 | 4.2 | 5.2 | 79.8 | 1.9 | 3.2 | 5.1 | 1.4 | 1.8 | 0.7 | 1.0 | 3.2 | 16.6 |
| Chris Kaman | 15 | 35.5 | 5.9 | 10.4 | 57.1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 75.0 | 3.0 | 6.4 | 9.4 | 1.9 | 2.7 | 0.7 | 1.9 | 3.2 | 13.9 |
| Marcus Camby | 13 | 29.8 | 4.1 | 7.9 | 51.5 | 0.0 | 0.1 | 0.0 | 2.2 | 2.8 | 78.4 | 2.2 | 8.0 | 10.2 | 2.0 | 1.1 | 0.8 | 2.5 | 2.4 | 10.4 |
| Eric Gordon | 16 | 17.8 | 2.1 | 5.3 | 40.0 | 1.1 | 2.6 | 41.5 | 1.8 | 2.1 | 82.4 | 0.4 | 0.9 | 1.2 | 1.6 | 1.4 | 1.1 | 0.3 | 1.3 | 7.1 |
| Mike Taylor | 15 | 12.7 | 1.8 | 4.9 | 37.0 | 0.3 | 1.0 | 26.7 | 0.8 | 1.5 | 52.2 | 0.7 | 0.8 | 1.5 | 1.9 | 1.1 | 0.5 | 0.0 | 1.8 | 4.7 |
| Ricky Davis | 13 | 21.3 | 1.7 | 6.2 | 27.2 | 0.7 | 2.5 | 27.3 | 0.2 | 0.3 | 75.0 | 0.2 | 1.5 | 1.7 | 1.8 | 1.3 | 0.2 | 0.0 | 1.5 | 4.3 |
| Paul Davis | 11 | 10.0 | 1.5 | 3.5 | 41.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 61.1 | 0.9 | 1.5 | 2.5 | 0.4 | 0.5 | 0.4 | 0.2 | 1.5 | 3.9 |
| Jason Hart | 7 | 11.0 | 0.9 | 2.9 | 30.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.3 | 1.0 | 1.3 | 1.1 | 0.6 | 0.4 | 0.0 | 2.0 | 1.9 |
| Mardy Collins | 11 | 8.0 | 0.7 | 2.2 | 33.3 | 0.0 | 0.3 | 0.0 | 0.4 | 0.8 | 44.4 | 0.2 | 0.7 | 0.9 | 0.9 | 0.5 | 0.2 | 0.0 | 1.0 | 1.8 |
| Brian Skinner | 12 | 9.8 | 0.8 | 1.8 | 40.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 2.4 | 0.2 | 0.8 | 0.5 | 1.0 | 1.1 | 1.5 |
| Steve Novak | 10 | 7.0 | 0.5 | 1.8 | 27.8 | 0.3 | 1.4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 1.5 | 0.2 | 0.2 | 0.3 | 0.1 | 0.5 | 1.3 |
| DeAndre Jordan | 4 | 4.2 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.2 | 0.0 | 0.2 | 1.0 | 0.5 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog devoted to all things Phoenix Suns.
FanPosts
FanShots
I love Clippper's fans
by Phoenix Stan 2 months ago 0 comments | 0 recs
One Less Sun to Worry about ---- or pay
by Phoenix Stan 4 months ago 1 comment | 0 recs
Baron Davis to LA; Clippers Suddenly Not Totally Irrelevant
by Mike Lisboa 5 months ago 0 comments | 0 recs
SBN Blog for Los Angeles Clippers
Stories From Around 
2008-09 Game 15: Denver Nuggets 106 - Los Angeles Clippers 105
by Jeremy on Pickaxe And Roll 5 days ago
1 comment | 0 recs
Impressive First Start For Hollywood Rook
by Steve Weinman on CelticsBlog 7 days ago
16 comments | 0 recs
Recent Posts
- Amare denies intent to leave Phoenix
- Suns go to New Orleans to play Suns
- Nets win in Phoenix as Suns self destruct
- Suns fans giving up already?
- Where's the Love?
- Matrix Re
- Nash ends road trip the way it starts - 20 pts FTW
- Changing the tires on a moving bus
- Suns fans: This year, be thankful for Matt Barnes
- Thunder Thoughts












