9 - 7
6.5
Won 3
66
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Devin Harris | 13 | 36.2 | 7.5 | 15.3 | 48.7 | 0.7 | 2.2 | 31.0 | 9.7 | 11.8 | 81.8 | 0.7 | 3.0 | 3.7 | 6.4 | 2.1 | 1.3 | 0.1 | 3.0 | 25.3 |
| Vince Carter | 16 | 37.0 | 8.5 | 17.6 | 48.4 | 1.9 | 4.4 | 42.3 | 4.9 | 6.4 | 76.5 | 0.9 | 3.3 | 4.2 | 4.9 | 1.9 | 1.1 | 0.4 | 3.0 | 23.8 |
| Yi Jianlian | 16 | 26.8 | 3.9 | 9.7 | 40.6 | 1.2 | 2.8 | 45.5 | 1.9 | 2.4 | 79.5 | 1.2 | 5.0 | 6.2 | 1.3 | 1.6 | 0.2 | 0.8 | 3.2 | 11.1 |
| Brook Lopez | 16 | 26.5 | 3.9 | 7.9 | 49.6 | 0.0 | 0.0 | 0.0 | 1.8 | 2.4 | 76.3 | 2.4 | 4.6 | 7.1 | 0.7 | 1.6 | 0.7 | 1.6 | 3.4 | 9.7 |
| Keyon Dooling | 15 | 25.1 | 3.2 | 7.3 | 43.6 | 0.7 | 1.8 | 40.7 | 1.8 | 2.2 | 81.8 | 0.1 | 1.5 | 1.7 | 3.1 | 1.5 | 0.7 | 0.1 | 2.1 | 8.9 |
| Jarvis Hayes | 16 | 23.5 | 3.5 | 8.2 | 42.7 | 0.7 | 2.7 | 25.6 | 0.5 | 0.8 | 66.7 | 0.6 | 3.4 | 3.9 | 0.5 | 0.5 | 0.9 | 0.2 | 1.9 | 8.2 |
| Josh Boone | 7 | 25.7 | 3.7 | 7.0 | 53.1 | 0.0 | 0.0 | 0.0 | 0.6 | 2.1 | 26.7 | 3.9 | 3.6 | 7.4 | 0.7 | 0.7 | 0.6 | 1.4 | 3.0 | 8.0 |
| Ryan Anderson | 14 | 17.1 | 2.4 | 5.6 | 42.3 | 1.0 | 2.4 | 41.2 | 2.0 | 2.3 | 87.5 | 1.2 | 3.1 | 4.4 | 0.5 | 0.8 | 0.6 | 0.3 | 2.6 | 7.7 |
| Bobby Simmons | 16 | 27.2 | 2.4 | 6.5 | 36.5 | 1.3 | 3.3 | 39.6 | 0.9 | 1.1 | 88.2 | 1.2 | 2.7 | 3.9 | 1.3 | 1.1 | 0.6 | 0.1 | 2.6 | 7.0 |
| Sean Williams | 12 | 12.7 | 0.6 | 1.9 | 30.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 58.3 | 1.1 | 1.2 | 2.2 | 0.2 | 0.8 | 0.3 | 0.8 | 2.3 | 1.8 |
| Trenton Hassell | 8 | 10.5 | 0.8 | 1.4 | 54.5 | 0.1 | 0.2 | 50.0 | 0.1 | 0.2 | 50.0 | 0.8 | 1.0 | 1.8 | 0.5 | 0.6 | 0.2 | 0.1 | 0.6 | 1.8 |
| Stromile Swift | 2 | 6.0 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 1.5 | 1.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.5 | 3.0 | 1.5 |
| Chris Douglas Roberts | 3 | 11.7 | 0.7 | 1.7 | 40.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.7 | 0.3 | 0.0 | 0.7 | 1.3 |
| Eduardo Najera | 7 | 8.6 | 0.4 | 2.1 | 20.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 1.7 | 0.7 | 0.9 | 0.1 | 0.1 | 1.6 | 0.9 |
| Maurice Ager | 7 | 2.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog devoted to all things Phoenix Suns.
Stories From Around 
LeBron Named Eastern Conference Player of the Month
by FTS on Fear The Sword about 10 hours ago
0 comments | 0 recs
Are the Wizards better than their record?
by JakeTheSnake on Bullets Forever 1 day ago
14 comments | 0 recs
LeBron James captivates ignorant media with common sense
by FTS on Fear The Sword 13 days ago
9 comments | 0 recs
Game #11 -- Cleveland Cavaliers @ New Jersey Nets Game Night Open Thread
by FTS on Fear The Sword 13 days ago
20 comments | 0 recs
Recent Posts
- Amare denies intent to leave Phoenix
- Suns go to New Orleans to play Suns
- Nets win in Phoenix as Suns self destruct
- Suns fans giving up already?
- Where's the Love?
- Matrix Re
- Nash ends road trip the way it starts - 20 pts FTW
- Changing the tires on a moving bus
- Suns fans: This year, be thankful for Matt Barnes
- Thunder Thoughts










