21 - 10
0.5
Won 1
51
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Chris Paul | 30 | 37.6 | 6.8 | 13.6 | 50.0 | 0.7 | 2.0 | 35.6 | 5.8 | 6.7 | 87.1 | 1.0 | 4.4 | 5.4 | 11.5 | 3.0 | 2.9 | 0.2 | 2.7 | 20.1 |
| David West | 30 | 38.1 | 7.6 | 15.6 | 48.6 | 0.2 | 0.4 | 38.5 | 4.4 | 4.9 | 89.1 | 1.4 | 5.7 | 7.1 | 1.8 | 2.0 | 0.7 | 1.1 | 2.8 | 19.7 |
| Peja Stojakovic | 24 | 32.1 | 4.7 | 11.6 | 40.6 | 2.7 | 6.3 | 42.4 | 1.1 | 1.3 | 83.9 | 0.9 | 2.7 | 3.5 | 1.4 | 1.0 | 0.7 | 0.0 | 1.5 | 13.2 |
| James Posey | 30 | 27.8 | 3.3 | 6.8 | 48.5 | 1.9 | 4.3 | 43.8 | 1.6 | 1.9 | 81.0 | 0.4 | 4.4 | 4.8 | 1.1 | 1.0 | 0.8 | 0.3 | 2.9 | 10.1 |
| Tyson Chandler | 24 | 31.2 | 3.5 | 6.4 | 54.5 | 0.0 | 0.0 | 0.0 | 1.8 | 3.3 | 53.2 | 3.4 | 4.7 | 8.0 | 0.5 | 1.4 | 0.3 | 1.5 | 3.6 | 8.8 |
| Rasual Butler | 30 | 25.3 | 3.1 | 7.4 | 42.1 | 1.5 | 3.6 | 43.0 | 0.6 | 0.8 | 76.0 | 0.6 | 2.1 | 2.7 | 0.7 | 0.6 | 0.8 | 0.6 | 1.6 | 8.4 |
| Morris Peterson | 20 | 15.8 | 2.4 | 5.9 | 40.7 | 0.9 | 2.6 | 35.8 | 0.5 | 0.7 | 76.9 | 0.4 | 2.2 | 2.6 | 0.5 | 0.6 | 0.5 | 0.1 | 1.6 | 6.3 |
| Devin Brown | 26 | 17.3 | 2.0 | 5.8 | 33.8 | 0.2 | 1.5 | 15.0 | 1.3 | 1.6 | 83.3 | 0.7 | 1.8 | 2.5 | 1.0 | 0.9 | 0.8 | 0.1 | 1.3 | 5.5 |
| Hilton Armstrong | 29 | 15.8 | 2.0 | 3.8 | 51.4 | 0.0 | 0.1 | 0.0 | 1.1 | 1.7 | 68.8 | 1.2 | 1.7 | 2.9 | 0.4 | 1.3 | 0.4 | 0.7 | 2.9 | 5.1 |
| Melvin Ely | 9 | 11.3 | 1.3 | 3.4 | 38.7 | 0.0 | 0.0 | 0.0 | 1.1 | 1.3 | 83.3 | 0.9 | 0.8 | 1.7 | 0.6 | 1.2 | 0.2 | 0.2 | 1.9 | 3.8 |
| Antonio Daniels | 9 | 12.0 | 1.2 | 2.9 | 42.3 | 0.4 | 1.0 | 44.4 | 0.7 | 0.9 | 75.0 | 0.2 | 0.8 | 1.0 | 2.7 | 0.9 | 0.1 | 0.1 | 0.8 | 3.6 |
| Ryan Bowen | 2 | 9.0 | 1.5 | 2.5 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 3.0 |
| Julian Wright | 16 | 8.9 | 1.3 | 3.0 | 43.8 | 0.1 | 0.3 | 20.0 | 0.1 | 0.2 | 66.7 | 0.4 | 0.9 | 1.3 | 0.9 | 0.6 | 0.4 | 0.1 | 0.8 | 2.8 |
| Mike James | 8 | 9.1 | 1.0 | 3.1 | 32.0 | 0.4 | 0.5 | 75.0 | 0.1 | 0.2 | 50.0 | 0.1 | 0.8 | 0.9 | 1.0 | 0.4 | 0.2 | 0.0 | 0.9 | 2.5 |
| Sean Marks | 15 | 9.2 | 0.9 | 2.9 | 32.6 | 0.1 | 0.4 | 16.7 | 0.0 | 0.0 | 0.0 | 0.6 | 1.5 | 2.1 | 0.1 | 0.5 | 0.0 | 0.3 | 1.3 | 1.9 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog devoted to all things Phoenix Suns.
FanShots
08-09 Hornets = 05-07 Suns
by Phoenix Stan 12 days ago 3 comments | 0 recs
It's a lot different from other teams. Nobody cares about scoring. Guys...
by Phoenix Stan 8 months ago 0 comments | 0 recs
SBN Blog for New Orleans Hornets
At The Hive
Game 32: Hornets @ Jazz Open Thread
by atthehive on At The Hive about 3 hours ago
116 comments | 0 recs
Stories From Around 
New Orleans Hornets 97, Washington Wizards 85
by Pradamaster on Bullets Forever 7 days ago
4 comments | 0 recs
Finally, a winning streak: Wizards 89, Rockets 87
by JakeTheSnake on Bullets Forever 8 days ago
6 comments | 3 recs
Recent Posts
- You people suck. Hard!
- Pregame podcast #6 - The Hick from French Lick Freestyle
- Suns interested in Shaun Livingston...and saving money
- Shuttle-a-Sun - Join Now!
- Coach Porter says Robin Lopez not ready to play
- Re-evaluating GM Bryan Colangelo
- The Quixotic Clippers Give It Their All in a 106 - 98 Loss to the Suns
- Game Day Thread -- Clippers visit Suns
- Nash sounds resigned to Shaq ball
- Pregame podcast #5 - Baron von Who









