7 - 10
9
Lost 4
65
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Elton Brand | 16 | 35.5 | 6.9 | 15.2 | 45.3 | 0.0 | 0.0 | 0.0 | 3.2 | 4.4 | 72.9 | 2.8 | 7.1 | 9.9 | 1.5 | 2.8 | 0.6 | 1.7 | 2.6 | 16.9 |
| Thaddeus Young | 16 | 33.5 | 6.0 | 12.1 | 49.5 | 1.1 | 2.9 | 36.2 | 1.3 | 1.9 | 67.7 | 1.9 | 2.9 | 4.8 | 1.1 | 2.1 | 1.1 | 0.2 | 1.9 | 14.4 |
| Andre Miller | 16 | 33.7 | 5.4 | 12.6 | 43.1 | 0.2 | 0.6 | 33.3 | 2.8 | 3.2 | 88.2 | 1.3 | 2.3 | 3.6 | 5.6 | 2.2 | 1.0 | 0.3 | 1.9 | 13.9 |
| Andre Iguodala | 16 | 35.8 | 4.7 | 11.7 | 40.1 | 0.7 | 2.6 | 26.2 | 3.2 | 4.7 | 69.3 | 1.1 | 5.4 | 6.4 | 5.2 | 2.8 | 1.6 | 0.6 | 2.0 | 13.3 |
| Louis Williams | 16 | 17.4 | 3.2 | 9.1 | 35.6 | 0.5 | 2.2 | 22.9 | 2.3 | 2.9 | 78.7 | 0.3 | 1.3 | 1.6 | 2.1 | 1.6 | 0.8 | 0.2 | 0.9 | 9.3 |
| Willie Green | 16 | 20.2 | 3.1 | 7.1 | 44.2 | 0.8 | 1.8 | 42.9 | 0.8 | 1.1 | 72.2 | 0.6 | 1.4 | 2.0 | 2.1 | 0.8 | 0.5 | 0.2 | 2.2 | 7.8 |
| Samuel Dalembert | 16 | 27.8 | 2.9 | 6.4 | 46.1 | 0.0 | 0.1 | 0.0 | 0.8 | 1.2 | 63.2 | 3.3 | 6.1 | 9.4 | 0.2 | 1.6 | 0.6 | 1.6 | 3.4 | 6.6 |
| Marreese Speights | 14 | 12.4 | 2.8 | 5.6 | 50.0 | 0.1 | 0.1 | 50.0 | 0.7 | 1.1 | 66.7 | 1.9 | 1.6 | 3.6 | 0.5 | 0.7 | 0.5 | 0.7 | 1.9 | 6.4 |
| Donyell Marshall | 3 | 6.7 | 2.0 | 3.3 | 60.0 | 1.7 | 2.7 | 62.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 5.7 |
| Kareem Rush | 12 | 8.7 | 1.0 | 2.4 | 41.4 | 0.5 | 1.4 | 35.3 | 0.3 | 0.3 | 100.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.4 | 0.2 | 0.1 | 0.4 | 2.8 |
| Royal Ivey | 9 | 7.2 | 0.6 | 1.8 | 31.3 | 0.3 | 1.1 | 30.0 | 0.8 | 0.9 | 87.5 | 0.0 | 0.4 | 0.4 | 0.7 | 0.3 | 0.3 | 0.1 | 0.7 | 2.2 |
| Reggie Evans | 16 | 10.8 | 0.4 | 1.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 54.5 | 1.5 | 2.5 | 4.0 | 0.3 | 0.6 | 0.1 | 0.2 | 1.4 | 1.6 |
| Theo Ratliff | 5 | 7.0 | 0.2 | 0.8 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 1.6 | 0.4 | 0.4 | 0.0 | 0.2 | 1.6 | 0.4 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog devoted to all things Phoenix Suns.
SBN Blog for Philadelphia 76ers
Stories From Around 
76ers Crushed by Stifling D, Celts win 102 - 78
by Green17 on CelticsBlog 3 days ago
11 comments | 0 recs
Orlando Magic 96, Philadelphia 76ers 94
by Ben Q Rock on Third Quarter Collapse 5 days ago
0 comments | 0 recs
RECAP: Warriors 81, 76ers 89 - We Got Served
by Tony.psd on Golden State Of Mind 8 days ago
68 comments | 0 recs
Recent Posts
- Amare denies intent to leave Phoenix
- Suns go to New Orleans to play Suns
- Nets win in Phoenix as Suns self destruct
- Suns fans giving up already?
- Where's the Love?
- Matrix Re
- Nash ends road trip the way it starts - 20 pts FTW
- Changing the tires on a moving bus
- Suns fans: This year, be thankful for Matt Barnes
- Thunder Thoughts











