Phoenix Suns
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Amare Stoudemire | 79 | 33.9 | 9.0 | 15.3 | 59.0 | 0.1 | 0.4 | 16.1 | 7.0 | 8.7 | 80.5 | 2.3 | 6.8 | 9.1 | 1.5 | 2.2 | 0.8 | 2.1 | 3.7 | 25.2 |
| Steve Nash | 81 | 34.3 | 6.0 | 11.9 | 50.4 | 2.2 | 4.7 | 47.0 | 2.7 | 3.0 | 90.6 | 0.3 | 3.1 | 3.5 | 11.1 | 3.6 | 0.7 | 0.1 | 1.4 | 16.9 |
| Leandro Barbosa | 82 | 29.5 | 5.8 | 12.5 | 46.2 | 2.0 | 5.1 | 38.9 | 2.1 | 2.6 | 82.2 | 0.5 | 2.3 | 2.8 | 2.6 | 1.4 | 0.9 | 0.2 | 2.4 | 15.6 |
| Shaquille O`Neal | 61 | 28.6 | 5.4 | 9.1 | 59.3 | 0.0 | 0.0 | 0.0 | 2.8 | 5.5 | 50.3 | 2.7 | 6.4 | 9.1 | 1.5 | 3.0 | 0.5 | 1.4 | 3.7 | 13.6 |
| Grant Hill | 70 | 31.7 | 5.1 | 10.2 | 50.4 | 0.5 | 1.5 | 31.7 | 2.4 | 2.8 | 86.7 | 1.1 | 4.0 | 5.0 | 2.9 | 1.4 | 0.9 | 0.8 | 2.2 | 13.2 |
| Raja Bell | 75 | 35.3 | 4.2 | 10.0 | 42.1 | 2.3 | 5.9 | 40.1 | 1.1 | 1.2 | 86.8 | 0.6 | 3.0 | 3.7 | 2.2 | 0.9 | 0.7 | 0.4 | 2.9 | 11.9 |
| Boris Diaw | 82 | 28.1 | 3.7 | 7.9 | 47.6 | 0.2 | 0.5 | 31.7 | 1.2 | 1.6 | 74.4 | 1.2 | 3.4 | 4.6 | 3.9 | 1.9 | 0.7 | 0.5 | 2.0 | 8.8 |
| Gordan Giricek | 56 | 14.8 | 2.4 | 5.4 | 44.0 | 0.6 | 1.8 | 36.4 | 0.4 | 0.5 | 88.5 | 0.3 | 1.4 | 1.7 | 1.1 | 0.9 | 0.4 | 0.1 | 1.5 | 5.8 |
| Alando Tucker | 6 | 7.8 | 1.3 | 3.7 | 36.4 | 0.2 | 0.7 | 25.0 | 0.8 | 1.0 | 83.3 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 3.7 |
| Brian Skinner | 66 | 12.8 | 1.4 | 3.0 | 46.5 | 0.0 | 0.0 | 66.7 | 0.5 | 1.0 | 52.4 | 1.0 | 2.7 | 3.6 | 0.2 | 0.6 | 0.3 | 1.2 | 1.7 | 3.3 |
| Sean Marks | 19 | 6.8 | 1.2 | 2.3 | 53.5 | 0.1 | 0.2 | 25.0 | 0.6 | 1.0 | 63.2 | 0.5 | 1.4 | 1.9 | 0.2 | 0.4 | 0.2 | 0.5 | 1.2 | 3.1 |
| Eric Piatkowski | 16 | 7.0 | 0.8 | 2.1 | 36.4 | 0.7 | 1.6 | 42.3 | 0.2 | 0.2 | 100.0 | 0.1 | 0.7 | 0.8 | 0.6 | 0.4 | 0.0 | 0.1 | 0.7 | 2.4 |
| D.J. Strawberry | 33 | 8.2 | 0.9 | 2.8 | 31.5 | 0.2 | 0.8 | 24.0 | 0.3 | 0.6 | 47.4 | 0.3 | 0.6 | 0.8 | 0.9 | 0.3 | 0.4 | 0.2 | 1.1 | 2.2 |
Secondary Sidebar
Search
User Tools
FanPosts
Suns Grant D'Antoni Permission to Speak with Bulls and Knicks
by Phoenix Stan 11 days ago
85 comments | 2 recs
FanShots
Terry Porter is the leading candidate for the head coaching job and was ...
by Phoenix Stan about 18 hours ago 4 comments | 0 recs
Kurt Rambis leading candidate? Just heard that rumor on the radio.....
by Phoenix Stan 1 day ago 9 comments | 0 recs
Jackson the Suns' 1st Interview
by Mike Lisboa 1 day ago 9 comments | 0 recs
Even if the Suns and Coach Mike D'Antoni can repair their relationship -...
by Ben Q Rock 9 days ago 2 comments | 0 recs
Hill to play Game 3
by Phoenix Stan 20 days ago 4 comments | 0 recs
Stories From Around 
OPEN THREAD: Day 13 of the 2k8 NBA Playoffs
by Atma Brother ONE on Golden State Of Mind 14 days ago
3 comments | 0 recs
Team News
-
Suns give D'Antoni permission to talk to other teams
(Sports Network) 10 days ago.
-
Suns give D'Antoni permission to talk to other teams
(Sports Network) 10 days ago.
-
Suns give D'Antoni permission to talk to other teams
(Sports Network) 10 days ago.
-
D'Antoni's time in Phoenix up?
(Sports Network) 16 days ago.
-
Recap: San Antonio vs. Phoenix
(Sports Network) 16 days ago.
-
Recap: Phoenix vs. San Antonio
(Sports Network) 19 days ago.
-
Suns' Hill sits with groin injury
(Sports Network) 19 days ago.
-
Recap: Phoenix vs. San Antonio
(Sports Network) 20 days ago.
-
Suns' Hill wins sportsmanship award
(Sports Network) 21 days ago.
-
Recap: San Antonio vs. Phoenix
(Sports Network) 23 days ago.
An Empty Widget
No Data Available
Recent Posts
- Terry Porter Leading Candidate for Suns Head Coach
- Heisenberg and the Suns
- Robert Sarver Radio Interview
- First Big Test for the New Suns Franchise
- D’Antoni + Marbury + Knicks = 24 second violation?
- D'Antoni to the Knicks
- Suns 08-09 Roster Needs
- Breaking Up Is Hard To Do
- Chris Paul - A Phoenix Son at Heart
- Hornets - Taking care of our business











