8 - 28
20.5
Lost 4
46
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kevin Martin | 14 | 35.7 | 7.2 | 16.4 | 43.9 | 2.0 | 5.2 | 38.4 | 7.6 | 8.9 | 85.6 | 0.4 | 2.6 | 2.9 | 2.6 | 3.0 | 1.1 | 0.1 | 1.9 | 24.1 |
| John Salmons | 35 | 36.6 | 6.9 | 14.7 | 47.1 | 1.1 | 2.9 | 38.8 | 3.7 | 4.6 | 81.3 | 0.7 | 2.9 | 3.6 | 3.2 | 2.3 | 1.0 | 0.2 | 2.4 | 18.7 |
| Brad Miller | 31 | 31.9 | 4.5 | 9.4 | 47.6 | 0.4 | 1.1 | 38.2 | 2.8 | 3.7 | 76.3 | 2.0 | 6.0 | 8.0 | 3.5 | 1.9 | 0.7 | 0.6 | 3.2 | 12.1 |
| Beno Udrih | 35 | 29.7 | 4.4 | 9.5 | 46.2 | 0.4 | 1.7 | 25.9 | 1.8 | 2.2 | 81.6 | 0.7 | 2.1 | 2.8 | 4.6 | 2.5 | 1.2 | 0.1 | 2.5 | 10.9 |
| Spencer Hawes | 32 | 28.4 | 4.4 | 10.1 | 43.2 | 0.6 | 1.6 | 34.6 | 1.5 | 2.0 | 75.4 | 1.6 | 5.4 | 7.1 | 1.4 | 2.0 | 0.7 | 1.7 | 3.5 | 10.8 |
| Francisco Garcia | 19 | 26.2 | 3.8 | 9.4 | 40.2 | 0.8 | 2.9 | 29.1 | 2.0 | 2.5 | 79.2 | 1.2 | 1.9 | 3.1 | 1.5 | 1.4 | 1.3 | 0.8 | 2.6 | 10.4 |
| Jason Thompson | 36 | 24.5 | 3.8 | 7.9 | 47.7 | 0.0 | 0.2 | 0.0 | 1.6 | 2.6 | 64.1 | 2.6 | 4.1 | 6.7 | 0.9 | 1.9 | 0.6 | 0.6 | 3.3 | 9.2 |
| Bobby Jackson | 35 | 19.2 | 2.5 | 6.4 | 39.0 | 0.6 | 2.5 | 25.3 | 1.1 | 1.3 | 86.7 | 0.6 | 2.1 | 2.7 | 1.8 | 0.7 | 0.5 | 0.0 | 1.2 | 6.7 |
| Bobby Brown | 34 | 15.4 | 2.3 | 5.6 | 41.4 | 0.7 | 2.1 | 34.7 | 0.6 | 0.9 | 73.3 | 0.2 | 0.6 | 0.9 | 2.2 | 1.0 | 0.4 | 0.0 | 1.8 | 6.0 |
| Donte Greene | 24 | 14.1 | 1.7 | 4.3 | 38.8 | 0.5 | 1.6 | 31.6 | 0.7 | 0.8 | 84.2 | 0.4 | 1.5 | 1.8 | 0.5 | 0.7 | 0.2 | 0.2 | 1.3 | 4.5 |
| Mikki Moore | 32 | 19.8 | 1.7 | 3.3 | 51.4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 | 86.1 | 1.2 | 2.9 | 4.1 | 0.7 | 0.6 | 0.3 | 0.4 | 2.9 | 4.3 |
| Quincy Douby | 17 | 11.9 | 1.5 | 4.7 | 31.3 | 0.5 | 2.1 | 22.9 | 0.8 | 0.9 | 93.3 | 0.1 | 1.2 | 1.3 | 0.7 | 0.2 | 0.1 | 0.3 | 1.4 | 4.2 |
| Shelden Williams | 20 | 8.9 | 1.2 | 2.5 | 49.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.5 | 76.7 | 0.8 | 1.6 | 2.4 | 0.2 | 0.7 | 0.5 | 0.3 | 1.1 | 3.7 |
| Kenny Thomas | 3 | 12.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 3.0 | 0.0 | 0.0 | 1.7 | 0.3 | 0.7 | 0.7 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog devoted to all things Phoenix Suns.
FanShots
Mr. Efficiency: Alando Tucker, Suns Five players (Portland's Jerryd...
by Ben Q Rock 5 months ago 1 comment | 0 recs
SBN Blog for Sacramento Kings
Stories From Around 
IC Cold Links: Recapping Another W For The Road
by Cornrows on Indy Cornrows 3 days ago
0 comments | 0 recs
Recent Posts
- You people suck. Hard!
- Pregame podcast #6 - The Hick from French Lick Freestyle
- Suns interested in Shaun Livingston...and saving money
- Shuttle-a-Sun - Join Now!
- Coach Porter says Robin Lopez not ready to play
- Re-evaluating GM Bryan Colangelo
- The Quixotic Clippers Give It Their All in a 106 - 98 Loss to the Suns
- Game Day Thread -- Clippers visit Suns
- Nash sounds resigned to Shaq ball
- Pregame podcast #5 - Baron von Who










