Phoenix Suns
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Amare Stoudemire | 6 | 35.7 | 6.8 | 12.2 | 56.2 | 0.0 | 0.0 | 0.0 | 6.0 | 8.2 | 73.5 | 2.2 | 6.2 | 8.3 | 1.0 | 3.0 | 0.5 | 1.3 | 3.8 | 19.7 |
| Steve Nash | 6 | 34.2 | 7.0 | 13.5 | 51.9 | 2.5 | 4.7 | 53.6 | 2.5 | 2.8 | 88.2 | 0.5 | 2.5 | 3.0 | 11.0 | 4.5 | 0.2 | 0.2 | 1.3 | 19.0 |
| Jason Richardson | 4 | 32.5 | 6.0 | 11.8 | 51.1 | 3.0 | 5.8 | 52.2 | 2.8 | 4.3 | 64.7 | 1.0 | 3.8 | 4.8 | 2.0 | 0.8 | 0.8 | 0.3 | 3.3 | 17.8 |
| Leandro Barbosa | 3 | 29.0 | 6.0 | 10.7 | 56.3 | 1.7 | 3.7 | 45.5 | 2.0 | 3.0 | 66.7 | 0.0 | 1.7 | 1.7 | 1.3 | 1.3 | 0.7 | 0.0 | 2.3 | 15.7 |
| Grant Hill | 6 | 29.8 | 4.8 | 11.5 | 42.0 | 0.5 | 1.0 | 50.0 | 3.5 | 4.0 | 87.5 | 1.8 | 6.2 | 8.0 | 1.7 | 1.5 | 0.7 | 0.2 | 2.0 | 13.7 |
| Channing Frye | 6 | 29.7 | 5.0 | 10.0 | 50.0 | 2.7 | 5.5 | 48.5 | 0.8 | 1.3 | 62.5 | 0.3 | 4.3 | 4.7 | 1.3 | 1.3 | 1.7 | 0.5 | 3.5 | 13.5 |
| Jared Dudley | 6 | 23.0 | 2.8 | 6.7 | 42.5 | 1.0 | 3.5 | 28.6 | 1.8 | 2.7 | 68.8 | 1.7 | 2.0 | 3.7 | 1.5 | 0.8 | 1.3 | 0.3 | 1.7 | 8.5 |
| Goran Dragic | 6 | 15.5 | 2.7 | 5.2 | 51.6 | 0.8 | 1.5 | 55.6 | 0.7 | 1.8 | 36.4 | 0.2 | 1.7 | 1.8 | 3.5 | 1.5 | 0.3 | 0.2 | 0.8 | 6.8 |
| Louis Amundson | 6 | 18.3 | 2.7 | 4.3 | 61.5 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 41.7 | 2.0 | 3.2 | 5.2 | 0.3 | 1.3 | 0.2 | 1.5 | 2.0 | 6.2 |
| Alando Tucker | 2 | 7.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.5 | 0.0 | 1.5 | 1.5 | 100.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.5 |
| Earl Clark | 5 | 11.6 | 1.4 | 4.0 | 35.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.8 | 1.8 | 2.6 | 0.6 | 1.2 | 0.4 | 0.8 | 1.0 | 3.0 |
| Taylor Griffin | 1 | 8.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Jarron Collins | 3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Phoenix Suns News
-
Recap: Boston vs. Phoenix
(Sports Network) about 23 hours ago.
-
Phoenix Suns (4-1) at Boston Celtics (6-0), 7:30 p.m.
(Sports Network) 1 day ago.
-
Recap: Orlando vs. Phoenix
(Sports Network) 3 days ago.
-
Phoenix Suns (4-0) at Orlando Magic (3-1), 7 p.m.
(Sports Network) 3 days ago.
-
Recap: Miami vs. Phoenix
(Sports Network) 3 days ago.
-
Phoenix Suns (3-0) at Miami Heat (3-0), 7:30 p.m.
(Sports Network) 4 days ago.
-
Recap: Phoenix vs. Minnesota
(Sports Network) 5 days ago.
-
Minnesota Timberwolves (1-1) at Phoenix Suns (2-0), 8 p.m.
(Sports Network) 6 days ago.
-
Recap: Phoenix vs. Golden State
(Sports Network) 7 days ago.
-
Suns pick up options on Dudley, Lopez
(Sports Network) 8 days ago.
Phoenix Suns Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Leandro Barbosa | wrist | 11/07/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Robin Lopez | foot | 10/05/2009 |
Recent Posts
- Boston, MA: Where the Suns Bench Happened (to kick the C's in the teeth)
- Richardson, Stoudemire Lead Suns to Big Win Versus Unbeaten Celtics
- Game Preview: Suns @ Boston (Will Tacos Happen?)
- When Lawyers Rule the World...This Happens
- Carlos Powell Goes First in the D-League Draft
- Daily Links: D-League Draft Day Love (and balding men)
- Suns Hope for Undefeated Season Ends in Orlando
- Preview: Suns vs Magic (Forget about that Dwight Guy)
- Nash, Defense Spark Suns Victory in Miami
- Preview: Suns vs Heat (JRich's Defensive Challenge)













