Phoenix Suns
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Marcin Gortat | 26 | 32.4 | 6.5 | 11.6 | 55.8 | 0.0 | 0.0 | 0.0 | 2.2 | 3.4 | 65.9 | 2.5 | 7.6 | 10.1 | 0.9 | 1.7 | 0.6 | 1.6 | 2.0 | 15.2 |
| Steve Nash | 24 | 31.5 | 6.0 | 10.6 | 57.1 | 1.3 | 2.8 | 45.5 | 1.7 | 2.0 | 87.2 | 0.3 | 2.2 | 2.5 | 10.1 | 3.5 | 0.6 | 0.1 | 0.6 | 15.0 |
| Jared Dudley | 25 | 29.9 | 4.0 | 8.8 | 45.7 | 1.2 | 3.0 | 40.0 | 2.0 | 2.5 | 82.3 | 1.1 | 2.8 | 3.9 | 1.9 | 0.8 | 1.0 | 0.2 | 1.6 | 11.2 |
| Grant Hill | 25 | 26.5 | 3.6 | 8.8 | 40.5 | 0.4 | 1.4 | 25.7 | 1.5 | 1.8 | 86.4 | 0.5 | 2.8 | 3.3 | 1.8 | 1.4 | 0.6 | 0.7 | 1.6 | 9.0 |
| Shannon Brown | 22 | 21.0 | 3.5 | 8.8 | 39.4 | 0.8 | 2.4 | 32.7 | 1.3 | 1.7 | 78.4 | 0.4 | 1.6 | 2.0 | 0.9 | 1.1 | 0.9 | 0.2 | 1.4 | 9.0 |
| Channing Frye | 26 | 23.1 | 3.1 | 8.3 | 37.7 | 1.2 | 3.9 | 31.4 | 0.8 | 0.9 | 91.3 | 1.0 | 4.7 | 5.7 | 0.9 | 0.9 | 0.5 | 0.9 | 2.5 | 8.3 |
| Hakim Warrick | 19 | 16.6 | 2.7 | 6.2 | 44.4 | 0.1 | 0.4 | 14.3 | 2.1 | 2.8 | 73.6 | 1.1 | 1.7 | 2.8 | 0.9 | 1.0 | 0.2 | 0.1 | 1.2 | 7.6 |
| Markieff Morris | 26 | 20.1 | 2.7 | 6.7 | 39.4 | 0.9 | 2.0 | 45.1 | 0.8 | 1.2 | 66.7 | 1.1 | 3.8 | 4.9 | 1.1 | 1.1 | 0.7 | 0.5 | 2.6 | 7.0 |
| Michael Redd | 13 | 13.1 | 2.3 | 6.1 | 38.0 | 0.8 | 2.9 | 28.9 | 1.1 | 1.6 | 66.7 | 0.2 | 0.8 | 1.0 | 0.4 | 0.5 | 0.2 | 0.0 | 0.4 | 6.5 |
| Robin Lopez | 24 | 13.1 | 1.7 | 3.9 | 43.6 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 77.5 | 1.2 | 2.1 | 3.3 | 0.3 | 0.7 | 0.1 | 0.6 | 2.0 | 4.7 |
| Sebastian Telfair | 20 | 13.2 | 1.6 | 5.2 | 30.8 | 0.6 | 1.7 | 33.3 | 0.9 | 1.1 | 81.0 | 0.3 | 0.8 | 1.1 | 1.6 | 1.1 | 0.8 | 0.1 | 1.9 | 4.6 |
| Ronnie Price | 24 | 15.8 | 1.4 | 3.7 | 38.2 | 0.5 | 1.4 | 33.3 | 0.5 | 0.6 | 85.7 | 0.5 | 1.0 | 1.6 | 2.2 | 1.3 | 1.0 | 0.1 | 2.0 | 3.8 |
| Josh Childress | 14 | 14.4 | 1.4 | 3.1 | 46.5 | 0.2 | 1.1 | 20.0 | 0.0 | 0.1 | 0.0 | 1.1 | 1.9 | 3.1 | 0.9 | 0.4 | 0.4 | 0.1 | 1.0 | 3.1 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog devoted to all things Phoenix Suns.
Recent Posts
- Phoenix Suns Play Blasé, Get Blazed By Portland Trail Blazers, Lose 109-71
- Phoenix Suns Lack Playmakers, Nash's Backups Aren't the Primary Problem
- Memphis Grizzlies at Phoenix Suns Game Preview: Lineup and Rotation Changes
- Phoenix Suns Delete the Grizzlies and Find a Rare Home Win 86-84
- Why Phoenix Suns Fans Should Be Happy: The Bright Side To Everything
- Phoenix Suns Week in Review 1/22-1/29: Place Head in Palms of Hands
- Steve Nash Trade Rumors: Phoenix Suns Want To Pay Nash To Stay
- Phoenix Suns Vs. Dallas Mavericks Game Preview
- Phoenix Suns Scorched by Mavericks, 122-99
- Blake Griffin's Dunk Over Perkins Not Quite As Good As Amare's Over Tolliver
Friend Us On Facebook
SBNation.com Recent Stories
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Days of NBA Lives: Wherein Roy Hibbert tap-dances to Maine
- Grizzlies Valentine’s Day cards are the key to love
- Kevin Love would like the NBA to take the MLB’s approach on All-Star games
- Kobe Bryant fires a few hilarious salvos at Jeremy Lin
- Brandon Jennings states the obvious regarding his 2014 free agency, everyone goes nuts













