Phoenix Suns
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Amare Stoudemire | 13 | 35.4 | 7.0 | 12.8 | 54.8 | 0.0 | 0.1 | 0.0 | 5.8 | 7.9 | 72.8 | 2.2 | 5.4 | 7.5 | 1.2 | 3.0 | 0.6 | 1.0 | 3.8 | 19.8 |
| Steve Nash | 13 | 33.2 | 6.1 | 12.0 | 50.6 | 1.7 | 3.8 | 44.0 | 3.0 | 3.2 | 92.9 | 0.5 | 2.1 | 2.6 | 11.8 | 3.8 | 0.2 | 0.2 | 1.5 | 16.8 |
| Jason Richardson | 11 | 32.7 | 6.3 | 12.3 | 51.1 | 2.5 | 5.8 | 43.8 | 1.6 | 2.5 | 64.3 | 1.1 | 4.3 | 5.4 | 1.5 | 0.9 | 0.5 | 0.3 | 2.6 | 16.7 |
| Channing Frye | 13 | 29.5 | 4.8 | 10.8 | 44.3 | 2.8 | 6.4 | 43.4 | 0.8 | 1.2 | 73.3 | 0.7 | 4.9 | 5.6 | 1.5 | 1.1 | 1.0 | 0.9 | 3.5 | 13.2 |
| Grant Hill | 13 | 30.2 | 4.6 | 10.4 | 44.4 | 0.4 | 0.9 | 41.7 | 2.7 | 3.3 | 81.4 | 1.8 | 5.8 | 7.5 | 2.0 | 1.2 | 0.5 | 0.2 | 1.7 | 12.3 |
| Leandro Barbosa | 10 | 21.3 | 4.4 | 9.3 | 47.3 | 1.2 | 3.1 | 38.7 | 1.0 | 1.6 | 62.5 | 0.3 | 1.3 | 1.6 | 1.5 | 0.9 | 0.6 | 0.1 | 1.7 | 11.0 |
| Jared Dudley | 13 | 22.7 | 3.2 | 6.5 | 48.2 | 1.8 | 3.5 | 50.0 | 1.6 | 2.4 | 67.7 | 1.8 | 2.4 | 4.2 | 1.5 | 1.0 | 1.2 | 0.3 | 1.9 | 9.7 |
| Goran Dragic | 13 | 14.4 | 2.2 | 5.1 | 43.9 | 0.7 | 1.6 | 42.9 | 1.0 | 1.8 | 54.2 | 0.4 | 1.6 | 2.0 | 2.8 | 1.6 | 0.4 | 0.1 | 1.4 | 6.2 |
| Louis Amundson | 13 | 15.2 | 2.1 | 3.6 | 57.4 | 0.0 | 0.0 | 0.0 | 0.9 | 1.8 | 52.2 | 1.9 | 2.2 | 4.2 | 0.2 | 1.2 | 0.1 | 1.1 | 1.8 | 5.1 |
| Alando Tucker | 4 | 5.8 | 0.8 | 2.5 | 30.0 | 0.0 | 0.8 | 0.0 | 2.0 | 2.3 | 88.9 | 0.3 | 0.5 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 3.5 |
| Earl Clark | 9 | 10.9 | 1.4 | 3.9 | 37.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 25.0 | 0.9 | 1.7 | 2.6 | 0.4 | 1.0 | 0.3 | 0.6 | 0.6 | 3.0 |
| Taylor Griffin | 1 | 8.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Jarron Collins | 8 | 7.9 | 0.6 | 0.9 | 71.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 | 28.6 | 0.6 | 1.8 | 2.4 | 0.1 | 0.3 | 0.0 | 0.4 | 1.0 | 1.5 |
Secondary Sidebar
Search
User Tools
Phoenix Suns News
-
Recap: New Orleans vs. Phoenix
(Sports Network) about 22 hours ago.
-
Phoenix Suns (10-2) at New Orleans Hornets (4-8), 8 p.m.
(Sports Network) 1 day ago.
-
Recap: Houston vs. Phoenix
(Sports Network) 2 days ago.
-
Phoenix Suns (9-2) at Houston Rockets (6-4), 8:30 p.m.
(Sports Network) 3 days ago.
-
Recap: Phoenix vs. Toronto
(Sports Network) 4 days ago.
-
Toronto Raptors (5-4) at Phoenix Suns (8-2), 8 p.m.
(Sports Network) 5 days ago.
-
Recap: LA Lakers vs. Phoenix
(Sports Network) 7 days ago.
-
Phoenix Suns (8-1) at Los Angeles Lakers (6-1), 10:30 p.m.
(Sports Network) 8 days ago.
-
Recap: Phoenix vs. New Orleans
(Sports Network) 8 days ago.
-
New Orleans Hornets (3-5) at Phoenix Suns (7-1), 10:30 p.m.
(Sports Network) 9 days ago.
Phoenix Suns Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Robin Lopez | foot | 10/05/2009 |
Recent Posts
- Practice Report: Nash Says Suns Got "Fat" and "Cozy" with 10-2 Record
- Hornets sting Suns 110-103
- GAME PREVIEW: SUNS VS. HORNETS (less Chris Paul and Byron Scott)
- Daily Links: MVP Steve Times 3 ?
- The 10-2 Phoenix Suns Are Tough
- Suns Tighten Defense, Come Back to Down Rockets 111-105
- The Jared Mile Zone - From the Suns Locker Room
- Exclusive Game Photos: Suns vs Raptors
- Random Poll: Where is the Suns Roster the Weakest?
- Suns Starters Play Limited Minutes Thanks To Bench












