Final - 11.12.2009 | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Phoenix Suns | 24 | 21 | 26 | 31 | 102 |
Los Angeles Lakers | 31 | 28 | 33 | 29 | 121 |
Complete Coverage >
- Suns vs Lakers coverage
- Silver Screen and Roll
Los Angeles Lakers Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Ron Artest | 37 | F | 11.13.79 | 260 | 6-7 | St. John`s |
Shannon Brown | 12 | G | 11.29.85 | 210 | 6-4 | Michigan State |
Kobe Bryant | 24 | G | 8.23.78 | 205 | 6-6 | None |
Andrew Bynum | 17 | C | 10.27.87 | 285 | 7-0 | None |
Jordan Farmar | 1 | G | 11.30.86 | 180 | 6-2 | U-C-L-A |
Derek Fisher | 2 | G | 8.9.74 | 210 | 6-1 | Ark-Little Rock |
Pau Gasol | 16 | F | 7.6.80 | 250 | 7-0 | None |
Didier Ilunga-Mbenga | 28 | C | 12.30.80 | 255 | 7-0 | None |
Adam Morrison | 6 | F | 7.19.84 | 205 | 6-8 | Gonzaga |
Lamar Odom | 7 | F | 11.6.79 | 230 | 6-10 | Rhode Island |
Josh Powell | 21 | F | 1.25.83 | 240 | 6-9 | North Carolina State |
Sasha Vujacic | 18 | G | 3.8.84 | 205 | 6-7 | None |
Luke Walton | 4 | F | 3.28.80 | 235 | 6-8 | Arizona |
More From Bright Side Of The Sun
- Report: Pistons preparing massive offer to former Suns coach Monty Williams
- NBA Free Agency Early Look: From a Phoenix Suns perspective
- Suns free agency: Team’s own won’t be in high demand
- Suns JAM Session Podcast: Trade Machine - Landry Shamet
- With three coaching vacancies filled, where do the Suns stand?
- Center of the Sun: Flowers to the Nuggets and pondering Crowder