clock menu more-arrow no yes mobile

Filed under:

March 28 Western Conference Playoff Update

I'm bitter. The Suns got no help from anyone last night and lose a half game due to inactivity. But what can you expect? Did you really think the Wizards were going to knock off the Jazz?

I_medium_medium
Anyone done this?

 

Western Conference Standings:

TEAM W L PCT GB L10 STREAK
1.  LA Lakers 54 19 .740 - 7-3 WON 1
2.  Denver 48 25 .658 6 6-4 WON 1
3. Dallas 48 25 .658 6 6-4 WON1
4.  Utah 48 26 .649 6.5 6-4 WON 1
5.  SUNS 46 26 .639 7.5 8-2 WON 6
6.  Oklahoma City 44 27 .620 9 7-3 WON 2
7.  San Antonio 43 28 .606 10 7-3 WON 1
8.  Portland 44 29 .603 10 8-2 WON 2
-  Memphis 38 34 .528 15.5 6-4 LOST 1
- Houston 36 36 .500 17.5 5-5 LOST 4

 

 

Sign up for the newsletter Sign up for the Bright Side of the Sun Daily Roundup newsletter!

A daily roundup of Phoenix Suns news from Bright Side of the Sun