clock menu more-arrow no yes mobile

Filed under:

Phoenix Suns Look To Take Down Raptors, Starting At 5PM AZ Time


Next Game

Phoenix Suns
@ Toronto Raptors

Friday, Feb 25, 2011, 5:00 PM MST
Air Canada Centre

Complete Coverage >



Let's take a break from mourning Goran's departure and focus on a little basketball.

Suns are in Toronto to take on the Raptors (16-42) tonight.

Predictably, the Raptors are a horrible team with the terrible record (22nd ranked offense, 29th ranked defense) who presents matchup problems for the Suns with their youth on the wing. This is easily a game I see the Suns losing, much like the Philly and Sacramento losses.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Andrea Bargnani 52 36.0 8.3 18.3 45.0 1.2 3.5 33.5 4.2 5.1 83.0 1.2 4.4 5.6 1.7 2.5 0.6 0.8 2.5 21.9
DeMar DeRozan 58 34.4 6.1 13.1 46.8 0.0 0.5 7.1 3.8 4.8 78.7 0.9 2.8 3.7 1.8 1.7 0.9 0.4 2.8 16.0
Leandro Barbosa 40 24.5 4.9 10.9 44.5 1.2 3.7 31.1 1.9 2.4 78.4 0.2 1.5 1.7 2.2 1.4 1.0 0.1 1.8 12.8
Linas Kleiza 39 26.4 4.6 10.4 43.8 1.0 3.4 29.8 1.1 1.7 63.1 0.9 3.6 4.5 1.0 1.7 0.5 0.2 2.5 11.2
Sonny Weems 39 27.3 4.4 9.9 44.7 0.3 1.0 25.0 1.5 1.9 80.8 0.8 2.2 3.0 2.0 1.7 0.8 0.0 1.7 10.6
Amir Johnson 57 26.1 4.1 7.0 58.4 0.0 0.0 0.0 1.9 2.4 79.9 2.8 4.0 6.8 1.2 1.0 0.8 1.2 3.8 10.2
Jose Calderon 51 31.2 3.8 8.8 43.8 0.9 2.3 37.9 1.2 1.5 80.0 0.4 2.5 3.0 9.2 2.2 1.2 0.1 2.0 9.7
Jerryd Bayless 47 18.7 2.6 6.5 40.1 0.6 1.9 30.8 2.0 2.5 81.0 0.4 2.0 2.3 3.4 1.9 0.4 0.1 1.9 7.8
Ed Davis 41 22.0 2.8 4.8 59.0 0.0 0.0 0.0 0.8 1.4 54.2 2.4 4.3 6.7 0.4 0.5 0.5 1.1 2.8 6.4
Sundiata Gaines 14 11.0 1.6 4.1 38.6 0.4 1.5 23.8 0.5 1.1 43.8 0.2 0.8 1.0 1.2 1.0 0.5 0.1 1.0 4.0
Reggie Evans 15 27.2 1.2 3.3 36.0 0.0 0.0 0.0 1.6 3.0 53.3 4.3 7.8 12.1 1.4 1.2 1.3 0.3 3.1 4.0
Trey Johnson 7 11.4 1.4 4.3 33.3 0.1 0.4 33.3 1.0 1.1 87.5 0.3 0.7 1.0 1.6 0.7 0.1 0.1 1.6 4.0
Julian Wright 42 15.0 1.7 3.3 50.0 0.0 0.2 20.0 0.5 0.9 51.4 1.1 1.4 2.5 1.1 0.8 0.9 0.4 0.8 3.8
James Johnson 14 10.6 1.4 3.2 42.2 0.1 0.7 20.0 0.8 1.4 57.9 0.5 1.6 2.1 1.0 1.4 0.6 0.9 2.0 3.6
Alexis Ajinca 19 7.6 1.6 3.4 46.9 0.2 0.5 40.0 0.3 0.4 71.4 0.4 1.1 1.4 0.1 0.2 0.3 0.4 1.5 3.6
Joey Dorsey 33 12.0 1.1 2.0 55.2 0.0 0.0 0.0 0.7 1.6 46.2 1.8 2.7 4.4 0.6 0.9 0.5 0.4 1.9 3.0
Solomon Alabi 8 4.3 0.1 1.1 11.1 0.0 0.0 0.0 0.0 0.3 0.0 0.6 0.5 1.1 0.3 0.3 0.3 0.0 0.6 0.3

Over the last 10 games, Andrea Bargnani and Demar DeRozan are tearing it up.

But watch out for the other guys. Leandro Barbosa (with whom the Suns had dinner last night), Jerryd Bayless, Sonny Weems, and now James Johnson are all physically talented and maddeningly inconsistent. If two of those guys step up, along with Bargnani and DeRozan, it will be a long night for the Suns.

Overall, they are playing better as a team, going 3-5 in their last 8 games following a 13-game losing streak. So things are looking up in Toronto, relatively speaking.

The Suns need to come out with focus and energy to win this game.

More links

Suns vs Raptors coverage

Suns vs Raptors preview

Raptors HQ

Sign up for the newsletter Sign up for the Bright Side of the Sun Daily Roundup newsletter!

A daily roundup of Phoenix Suns news from Bright Side of the Sun