clock menu more-arrow no yes mobile

Filed under:

Phoenix Suns at Chicago Bulls Game Thread

It's almost game time, 6PM AZ Time on FSAZ or tune in to Sports 620 on the AM Radio dial for the lyrical blessing of Al McCoy with the play-call.

  • Will the Suns speed up their tempo?
  • Will Channing Frye find his shot tonight?
  • Will we find an answer for Brian Scalabrine?
  • Will our defense be able to contain Luol Deng?
  • Will Michael Redd find his game legs?
  • Will Grant Hill show signs of improved health?
  • Who will be the Suns' leading scorer?
  • What are you looking for tonight?


Next Game

Phoenix Suns
@ Chicago Bulls

Tuesday, Jan 17, 2012, 6:00 PM MST
United Center

Complete Coverage >



FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Derrick Rose 13 36.9 7.2 16.3 43.9 1.6 5.2 31.3 4.9 5.6 87.7 0.7 2.8 3.5 8.7 3.2 0.9 0.5 1.5 20.8
Luol Deng 15 39.2 6.1 14.7 41.4 0.7 2.6 28.2 2.4 3.4 70.6 1.7 5.8 7.5 2.5 1.8 1.1 0.8 1.7 15.3
Carlos Boozer 15 28.8 6.1 11.9 50.8 0.0 0.0 0.0 1.3 2.0 66.7 1.8 6.4 8.2 1.4 1.7 0.9 0.5 2.5 13.5
Richard Hamilton 5 29.0 5.6 12.4 45.2 0.4 1.4 28.6 0.8 0.8 100.0 1.0 2.4 3.4 3.0 2.0 0.8 0.0 2.2 12.4
C.J. Watson 6 16.0 2.5 7.0 35.7 1.0 2.5 40.0 2.0 2.5 80.0 0.7 0.8 1.5 3.3 1.8 1.2 0.0 1.8 8.0
John Lucas III 11 15.2 3.2 8.0 39.8 1.0 2.7 36.7 0.5 0.8 66.7 0.5 1.3 1.8 2.1 1.1 0.5 0.0 0.8 7.9
Taj Gibson 15 20.1 3.1 6.1 50.0 0.0 0.0 0.0 1.6 2.5 64.9 1.8 2.7 4.5 0.7 0.9 0.4 1.4 1.7 7.7
Ronnie Brewer 15 24.5 3.1 6.3 48.4 0.5 0.9 53.8 1.1 1.7 61.5 0.7 2.1 2.8 2.1 1.1 1.1 0.1 0.9 7.7
Kyle Korver 15 20.3 2.1 4.9 43.2 1.6 3.5 45.3 0.9 1.3 73.7 0.5 2.0 2.5 1.1 0.7 0.6 0.2 2.1 6.8
Joakim Noah 15 26.4 2.4 6.1 39.1 0.0 0.0 0.0 1.9 2.5 76.3 2.9 5.0 7.9 1.5 1.9 0.5 1.2 2.3 6.7
Omer Asik 15 17.7 1.3 2.9 46.5 0.0 0.0 0.0 0.4 0.9 42.9 2.1 3.5 5.6 0.5 1.2 0.5 1.2 2.1 3.1
Jimmy Butler 7 3.7 0.9 1.0 85.7 0.0 0.0 0.0 1.1 1.1 100.0 0.4 0.4 0.9 0.0 0.0 0.1 0.1 0.0 2.9
Brian Scalabrine 7 3.1 0.3 1.0 28.6 0.0 0.3 0.0 0.0 0.0 0.0 0.1 0.4 0.6 0.6 0.1 0.1 0.4 0.3 0.6


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Marcin Gortat 12 28.5 6.7 10.8 62.0 0.0 0.0 0.0 1.0 1.8 54.5 2.3 6.2 8.4 0.8 1.3 0.7 1.6 2.0 14.3
Steve Nash 11 30.4 5.5 10.7 50.8 1.1 3.1 35.3 1.2 1.4 86.7 0.4 1.1 1.5 10.1 3.3 0.7 0.0 0.9 13.2
Jared Dudley 12 32.4 4.3 9.4 45.1 1.1 3.2 34.2 1.8 2.3 78.6 0.9 3.6 4.5 1.5 0.9 1.0 0.3 1.7 11.4
Shannon Brown 12 21.6 3.3 9.2 36.4 0.7 2.7 25.0 1.9 2.3 82.1 0.7 1.9 2.6 1.0 1.1 1.0 0.1 1.7 9.3
Markieff Morris 12 21.6 3.5 7.0 50.0 1.3 2.6 51.6 0.8 1.0 75.0 1.1 4.4 5.5 1.2 1.0 0.7 0.6 3.0 9.1
Hakim Warrick 11 17.8 3.2 6.9 46.1 0.1 0.6 14.3 2.2 2.9 75.0 1.4 1.5 2.8 0.8 0.6 0.3 0.2 1.5 8.6
Channing Frye 12 23.0 3.1 7.7 40.2 1.3 3.8 32.6 0.8 0.9 81.8 1.2 5.4 6.6 1.2 1.1 0.5 0.3 2.2 8.2
Grant Hill 11 24.9 3.0 9.0 33.3 0.1 1.3 7.1 1.8 1.9 95.2 0.6 2.6 3.3 1.4 0.9 0.5 0.8 1.6 7.9
Michael Redd 3 15.0 1.7 6.0 27.8 1.0 3.3 30.0 1.0 1.3 75.0 0.0 0.7 0.7 0.7 0.3 0.3 0.0 1.0 5.3
Ronnie Price 12 16.1 1.9 4.6 41.8 0.5 1.6 31.6 0.8 1.0 83.3 0.8 1.0 1.8 3.1 1.6 0.8 0.1 2.1 5.2
Robin Lopez 12 15.8 1.5 3.6 41.9 0.0 0.0 0.0 1.7 2.3 74.1 1.1 2.8 3.8 0.5 1.0 0.1 0.4 2.7 4.7
Sebastian Telfair 7 8.7 1.1 4.0 28.6 0.6 1.0 57.1 1.3 1.4 90.0 0.3 0.3 0.6 1.1 0.3 0.4 0.0 1.3 4.1
Josh Childress 5 11.2 0.8 2.4 33.3 0.2 1.4 14.3 0.0 0.0 0.0 0.6 0.8 1.4 0.4 0.2 0.6 0.2 0.6 1.8


Sign up for the newsletter Sign up for the Bright Side of the Sun Daily Roundup newsletter!

A daily roundup of Phoenix Suns news from Bright Side of the Sun