/cdn.vox-cdn.com/uploads/chorus_image/image/60517403/20121219_mjr_su5_016.0.0.0.jpg)
Here's a look at the stats for our opponent for tonight. They really do not have any depth whatsoever.
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
LaMarcus Aldridge | 22 | 38.1 | 8.4 | 18.0 | 46.5 | 0.0 | 0.3 | 0.0 | 4.2 | 5.2 | 80.9 | 2.2 | 5.8 | 8.0 | 2.2 | 2.1 | 1.0 | 1.3 | 3.1 | 21.0 |
Damian Lillard | 24 | 37.8 | 6.3 | 15.3 | 41.5 | 2.3 | 6.3 | 36.0 | 3.6 | 4.3 | 84.3 | 0.7 | 2.7 | 3.4 | 6.5 | 3.0 | 1.1 | 0.2 | 2.1 | 18.5 |
Nicolas Batum | 23 | 38.0 | 5.4 | 12.9 | 41.9 | 2.5 | 6.9 | 36.5 | 2.7 | 3.3 | 84.0 | 1.3 | 4.3 | 5.7 | 3.7 | 2.4 | 1.7 | 1.3 | 1.8 | 16.0 |
Wesley Matthews | 22 | 35.8 | 5.4 | 12.6 | 42.8 | 2.2 | 5.6 | 39.8 | 2.6 | 3.6 | 73.4 | 0.6 | 2.4 | 3.0 | 2.5 | 1.4 | 1.6 | 0.3 | 2.5 | 15.7 |
J.J. Hickson | 23 | 28.5 | 5.1 | 9.2 | 55.7 | 0.0 | 0.0 | 0.0 | 2.0 | 3.2 | 62.2 | 4.1 | 6.7 | 10.8 | 0.9 | 1.6 | 0.6 | 0.7 | 1.9 | 12.3 |
Luke Babbitt | 17 | 12.3 | 1.8 | 4.4 | 41.3 | 1.1 | 2.8 | 37.5 | 0.2 | 0.2 | 75.0 | 0.2 | 2.2 | 2.5 | 0.5 | 0.3 | 0.3 | 0.1 | 1.4 | 4.9 |
Meyers Leonard | 24 | 17.3 | 1.8 | 3.4 | 52.4 | 0.0 | 0.1 | 0.0 | 1.2 | 1.3 | 87.5 | 1.3 | 2.2 | 3.5 | 0.2 | 0.6 | 0.4 | 0.8 | 2.1 | 4.8 |
Ronnie Price | 16 | 14.7 | 1.1 | 3.4 | 31.5 | 0.3 | 1.1 | 27.8 | 0.4 | 0.5 | 75.0 | 0.4 | 0.9 | 1.4 | 2.0 | 0.9 | 0.6 | 0.1 | 2.1 | 2.8 |
Nolan Smith | 15 | 8.7 | 1.1 | 3.1 | 34.0 | 0.1 | 0.7 | 9.1 | 0.3 | 0.5 | 62.5 | 0.1 | 0.3 | 0.4 | 1.1 | 1.1 | 0.1 | 0.1 | 0.7 | 2.5 |
Sasha Pavlovic | 20 | 13.6 | 1.1 | 2.7 | 39.6 | 0.4 | 1.3 | 32.0 | 0.0 | 0.1 | 0.0 | 0.3 | 1.6 | 1.8 | 1.0 | 0.3 | 0.9 | 0.2 | 1.5 | 2.5 |
Will Barton | 20 | 8.5 | 1.0 | 3.1 | 31.1 | 0.2 | 1.0 | 20.0 | 0.2 | 0.4 | 50.0 | 0.4 | 0.9 | 1.3 | 0.4 | 0.7 | 0.4 | 0.1 | 0.5 | 2.3 |
Joel Freeland | 13 | 10.5 | 0.8 | 2.9 | 28.9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 75.0 | 0.8 | 1.1 | 1.9 | 0.4 | 0.5 | 0.4 | 0.3 | 1.7 | 2.2 |
Jared Jeffries | 20 | 8.4 | 0.4 | 1.3 | 30.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 45.5 | 0.5 | 0.7 | 1.2 | 0.4 | 0.5 | 0.1 | 0.2 | 1.6 | 1.1 |
Victor Claver | 8 | 9.9 | 0.4 | 2.5 | 15.0 | 0.1 | 1.1 | 11.1 | 0.1 | 0.5 | 25.0 | 0.4 | 1.1 | 1.5 | 0.5 | 0.9 | 0.5 | 0.0 | 0.6 | 1.0 |
Next Game
Phoenix Suns
@ Portland Trail Blazers
Saturday, Dec 22, 2012, 8:00 PM MST
The Rose Garden
Complete Coverage >
More From Bright Side Of The Sun
- Suns JAM Session Podcast: Western Conference Preview, Part II
- What are the most pressing questions heading into Suns training camp?
- Suns Weekly (Sept 25): Wake up! The new season is just about here
- Suns Player Preview Wrap Up: One key factor for each player in 2023-24
- Change your narrative: Stop trading Deandre Ayton for players that make no sense in Phoenix
- Suns Player Preview: Kevin Durant, need we say more?