clock menu more-arrow no yes mobile

Filed under:

Game Preview: Suns Face Rolling Thunder

The West-leading Oklahoma City Thunder have been rolling along to the tune of a 13-game home winning streak. 13 games is a long streak. The Phoenix Suns have to bank on the law of averages. No one goes undefeated. Every team throws up a stinker once in a while. Let's hope that stinker happens to occur tonight, on the part of OKC.

Otherwise, the Suns are fighting a major uphill battle. Oklahoma City is the best team in the Western Conference, running on all cylinders. Kevin Durant, Russell Westbrook and James Harden dominate the game.

How can the Suns win? If Marcin Gortat outplays Kendrick Perkins, Robin Lopez outplays Nick Collison, Steve Nash outplays Russell Westbrook, and Grant Hill holds Kevin Durant below his averages, then... maybe the Suns can withstand the other guys who will step up in their places. Oy.

Check out the Thunder stats:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kevin Durant 38 38.2 9.9 19.7 50.4 1.8 5.0 37.0 6.4 7.6 83.7 0.6 7.3 7.9 3.3 3.7 1.4 1.1 1.8 28.1
Russell Westbrook 38 35.3 8.9 19.1 46.4 0.8 2.8 30.2 5.1 6.2 81.8 1.5 3.4 4.9 5.5 4.1 1.7 0.3 2.2 23.7
James Harden 37 31.7 4.8 10.1 47.2 1.6 4.5 35.1 5.3 6.2 85.2 0.5 3.7 4.2 3.6 2.0 0.9 0.2 2.5 16.5
Serge Ibaka 38 27.8 3.5 6.8 51.4 0.0 0.0 100.0 1.2 1.9 65.3 3.0 4.5 7.5 0.4 1.2 0.6 3.2 2.7 8.2
Daequan Cook 37 20.0 2.1 5.6 37.2 1.5 4.4 34.4 0.2 0.4 57.1 0.3 2.3 2.6 0.3 0.4 0.5 0.3 1.3 5.9
Thabo Sefolosha 18 20.9 1.6 3.6 45.3 0.7 1.5 48.1 1.3 1.4 88.5 0.4 2.3 2.7 0.9 0.7 0.9 0.4 1.7 5.2
Kendrick Perkins 37 26.9 1.5 3.3 45.1 0.0 0.0 0.0 1.4 2.0 71.2 1.8 4.8 6.5 0.9 2.1 0.3 1.2 2.9 4.4
Eric Maynor 9 15.1 1.6 4.3 35.9 0.7 1.9 35.3 0.4 0.4 100.0 0.3 1.1 1.4 2.4 1.2 0.6 0.0 1.4 4.2
Nick Collison 35 20.6 1.7 2.7 63.2 0.0 0.0 0.0 0.7 1.0 69.4 1.5 2.5 4.1 1.2 1.0 0.5 0.3 2.7 4.1
Reggie Jackson 32 11.7 1.3 3.8 32.5 0.3 1.5 23.4 0.7 0.8 85.2 0.2 0.9 1.1 1.6 1.0 0.6 0.0 1.0 3.6
Nazr Mohammed 36 12.1 1.4 3.0 46.7 0.0 0.0 0.0 0.3 0.5 58.8 0.9 2.0 2.9 0.3 0.4 0.4 0.6 1.7 3.1
Cole Aldrich 14 8.2 1.1 2.0 53.6 0.0 0.0 0.0 0.6 0.7 90.0 0.6 1.5 2.1 0.1 0.4 0.4 0.7 1.1 2.8
Royal Ivey 15 11.1 1.0 2.7 37.5 0.7 2.1 35.5 0.0 0.3 0.0 0.0 0.6 0.6 0.2 0.4 0.5 0.0 0.7 2.7
Ryan Reid 4 2.8 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.5 0.0 0.3 0.0 0.0 0.3 2.0
Lazar Hayward 12 5.9 0.5 1.7 30.0 0.1 0.4 20.0 0.4 0.8 50.0 0.1 0.8 0.9 0.2 0.3 0.2 0.1 0.7 1.5

This is a very good Thunder team playing at home. Tough game.

The Suns have to play hard and focused for all 48 minutes.

Go Suns!

Sign up for the newsletter Sign up for the Bright Side of the Sun Daily Roundup newsletter!

A daily roundup of Phoenix Suns news from Bright Side of the Sun