clock menu more-arrow no yes mobile

Filed under:

Game Preview: Dallas Mavericks (19-27) at Phoenix Suns (16-30)

The Phoenix Suns are feeling good about themselves these days, having beaten the Clippers and Lakers in the past week, while the Mavericks are hot and cold.

Jerome Miron-USA TODAY Sports

A win tonight by the Phoenix Suns would put them at 4-2 under Lindsey Hunter. Sure, three of those wins would be against losing teams, but you have to play the schedule in front of you.

But tonight won't be easy. In fact, it's not even likely.

The Dallas Mavericks have the Suns number. They just beat the Phoenix Suns last Sunday night in Dallas (110-95) as well as in Phoenix in December (97-94) and have won 10 of the past 11 meetings overall.

Any way you slice it, the Suns have not played well enough against the Mavericks lately. They just haven't.

Could tonight be any different?

Well, it's possible that Dirk Nowitzki won't play due a strained right adductor muscle.

"It's just Father Time, bro," Nowitzki said. "Stuff happens. I never pulled a muscle in my whole career. There's always a first one."

O.J. Mayo is still the Mavericks' leading scorer at 17 points per game.

Shawn Marion is reprising his old self lately by going for 18 and 17 in last night's last-second loss to Golden State.

Dallas is coming off a back to back, so they might be tired.

Check out the Mavericks stats here.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
O.J. Mayo 41 35.8 6.4 14.0 45.7 2.1 5.0 42.5 3.3 3.8 85.9 0.6 3.1 3.8 4.1 2.8 1.3 0.3 2.5 18.2
Dirk Nowitzki 14 29.1 5.1 12.4 41.0 1.1 3.1 37.2 2.7 3.5 77.6 0.6 4.9 5.5 2.2 1.3 0.4 0.5 1.4 14.0
Darren Collison 40 31.3 4.6 9.6 48.1 0.6 1.6 35.9 3.1 3.6 88.0 0.2 2.6 2.8 5.1 2.3 1.5 0.0 1.8 13.0
Chris Kaman 39 24.3 5.6 11.1 50.6 0.0 0.0 0.0 1.4 1.7 79.4 1.6 4.7 6.3 0.9 1.7 0.3 0.9 2.3 12.6
Vince Carter 41 24.8 4.2 10.1 41.8 1.8 4.9 36.8 2.0 2.4 81.8 0.6 3.4 4.0 1.9 1.2 0.9 0.6 2.8 12.3
Shawn Marion 34 29.8 4.4 9.2 48.2 0.3 0.9 32.3 1.2 1.4 83.3 2.2 5.9 8.1 2.6 1.6 0.8 0.6 1.7 10.4
Elton Brand 37 21.8 3.2 6.6 47.6 0.0 0.0 0.0 1.1 1.4 80.4 1.9 4.5 6.4 1.0 0.8 0.5 1.3 2.8 7.4
Brandan Wright 26 15.9 3.3 5.2 63.2 0.0 0.0 0.0 0.8 1.3 60.0 1.0 2.0 2.9 0.7 0.5 0.4 1.0 0.8 7.4
Jae Crowder 37 17.5 2.0 5.2 37.6 0.9 2.8 31.7 0.8 1.4 60.0 0.5 1.9 2.4 1.2 0.6 0.9 0.1 1.8 5.6
Dominique Jones 24 12.8 1.4 4.1 34.3 0.0 0.4 11.1 1.3 1.9 65.2 0.7 1.0 1.8 3.3 1.5 0.6 0.0 1.2 4.1
Dahntay Jones 41 13.6 1.0 3.0 35.5 0.2 0.8 24.2 1.3 1.7 78.3 0.3 1.2 1.5 0.5 0.4 0.2 0.1 1.6 3.6
Bernard James 21 10.9 1.3 2.7 49.1 0.0 0.0 0.0 0.8 1.1 66.7 1.3 2.0 3.3 0.0 0.4 0.2 0.9 1.1 3.4
Mike James 6 10.5 1.2 3.8 30.4 0.3 1.3 25.0 0.3 0.7 50.0 0.0 0.7 0.7 1.2 0.7 0.2 0.0 1.3 3.0
Rodrigue Beaubois 30 11.7 1.1 3.5 31.1 0.3 1.4 23.8 0.4 0.6 76.5 0.2 0.9 1.1 1.8 0.6 0.4 0.1 1.2 3.0
Jared Cunningham 8 3.1 0.8 1.8 42.9 0.3 0.4 66.7 0.3 0.3 100.0 0.1 0.3 0.4 0.1 0.3 0.1 0.0 0.4 2.0


And check out the Suns stats:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Goran Dragic 39 32.2 5.0 11.2 44.7 1.3 3.9 31.8 2.7 3.8 71.1 0.7 2.1 2.8 6.1 2.3 1.5 0.3 2.6 14.0
Luis Scola 41 27.6 5.6 11.8 47.0 0.0 0.2 10.0 2.0 2.5 76.9 2.0 4.3 6.4 2.4 1.5 0.8 0.5 3.2 13.1
Shannon Brown 41 27.2 4.8 11.3 42.1 0.9 3.1 28.6 2.0 2.3 84.2 0.7 2.0 2.8 2.2 1.5 1.1 0.3 1.7 12.3
Jared Dudley 39 30.8 4.4 9.0 48.3 1.5 3.8 39.3 1.9 2.3 82.0 1.2 2.5 3.6 2.8 1.4 1.1 0.1 1.6 12.1
Marcin Gortat 41 32.2 5.0 9.4 52.5 0.0 0.0 0.0 1.7 2.5 66.7 2.2 6.7 9.0 1.3 1.6 0.7 1.9 2.2 11.6
Michael Beasley 37 21.5 3.7 9.9 37.6 0.7 2.1 31.6 1.3 1.8 72.3 0.9 2.7 3.6 1.9 2.0 0.4 0.6 1.5 9.4
Markieff Morris 41 20.2 3.2 7.8 41.1 0.5 1.6 28.8 0.8 1.2 67.3 1.6 2.8 4.3 1.3 0.9 0.9 0.8 2.5 7.7
Jermaine O`Neal 32 15.6 2.5 5.4 47.1 0.0 0.0 0.0 1.3 1.7 77.8 0.9 3.2 4.1 0.6 0.9 0.4 1.2 2.1 6.4
Sebastian Telfair 40 18.1 2.2 5.7 38.3 1.0 2.5 39.6 1.0 1.3 78.0 0.3 1.4 1.6 2.6 1.3 0.6 0.2 1.9 6.3
P.J. Tucker 39 20.6 2.0 4.4 45.9 0.2 0.7 33.3 0.6 1.0 61.5 1.2 2.3 3.5 1.0 0.6 0.5 0.3 1.8 4.8
Wesley Johnson 16 7.4 0.9 3.0 31.3 0.4 1.3 33.3 0.1 0.2 66.7 0.2 0.8 1.0 0.3 0.2 0.0 0.3 0.5 2.4
Luke Zeller 11 3.3 0.6 1.6 38.9 0.1 0.3 33.3 0.0 0.0 0.0 0.1 0.5 0.5 0.0 0.0 0.0 0.0 0.4 1.4
Diante Garrett 6 5.0 0.3 0.8 40.0 0.0 0.0 0.0 0.2 0.3 50.0 0.0 0.5 0.5 1.2 0.7 0.3 0.0 0.2 0.8
Kendall Marshall 11 4.6 0.3 1.0 27.3 0.1 0.5 20.0 0.0 0.0 0.0 0.1 0.2 0.3 0.7 0.5 0.1 0.0 0.3 0.6


For more Suns coverage, check out the Bright Side home page. We're KILLING IT lately!

Sign up for the newsletter Sign up for the Bright Side of the Sun Daily Roundup newsletter!

A daily roundup of Phoenix Suns news from Bright Side of the Sun