clock menu more-arrow no yes mobile

Filed under:

Preview/Thread: Phoenix Suns Host Oklahoma City

In the second of a back-to-back, the Suns look to beat the West's best team after bowing to them by 31 points on Friday night.

Mark D. Smith-USA TODAY Sports

As we have seen many times this season, the Suns stayed with a good team for a long time... until they didn't. The Phoenix Suns led by 4 points late in the first half, only to surrender a big run to the Oklahoma City Thunder to put the game away before the first quarter even started.

"Any competitor would want to have a chance at them again, and I'm sure we do," Hunter said.

The Suns get that chance tonight.

I could spend a lot of time previewing this game, but few of you would read it. You know the Thunder are good. You know the Suns just got blown out by them.

Tonight's game is all about who plays, with the trade deadline only 11 days away.

Will Jared Dudley be in the lineup?

Will Marcin Gortat? Why did Gortat not even attempt a shot until the 4th quarter on Friday night?

Let's see how it plays out.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kevin Durant 40 39.4 9.6 18.5 52.0 1.9 4.6 41.0 8.2 9.1 90.6 0.6 7.0 7.5 4.2 3.2 1.6 1.3 1.9 29.3
Russell Westbrook 40 36.2 7.9 18.8 42.3 1.4 4.0 34.8 5.4 6.8 79.8 1.6 3.7 5.3 8.3 3.3 2.0 0.3 2.3 22.7
Kevin Martin 39 29.7 4.6 10.5 43.8 2.2 5.1 42.4 3.6 3.9 91.4 0.4 2.1 2.5 1.3 1.4 0.9 0.1 1.9 14.9
Serge Ibaka 38 32.3 5.9 10.6 55.9 0.2 0.6 30.4 2.0 2.5 78.9 2.9 5.6 8.4 0.4 1.6 0.3 2.8 2.8 13.9
Thabo Sefolosha 39 28.8 2.7 5.7 47.3 1.3 3.1 41.2 0.6 0.7 89.3 0.6 3.4 4.0 1.7 0.8 1.1 0.5 2.2 7.3
Nick Collison 40 19.4 2.5 4.0 62.7 0.0 0.1 0.0 0.9 1.1 75.6 1.7 2.6 4.3 1.4 0.9 0.7 0.3 2.8 5.8
Kendrick Perkins 40 25.0 1.7 3.9 42.7 0.0 0.0 0.0 0.7 1.0 65.0 1.6 4.5 6.1 1.4 1.4 0.6 1.0 2.7 4.0
Reggie Jackson 28 10.2 1.3 3.0 42.4 0.3 1.0 27.6 0.4 0.5 71.4 0.2 1.6 1.8 1.3 0.7 0.1 0.1 0.8 3.2
Eric Maynor 31 11.3 1.0 3.3 29.7 0.4 1.4 31.0 0.5 0.6 85.0 0.1 0.4 0.5 2.1 0.9 0.3 0.0 0.6 2.9
Hasheem Thabeet 36 12.1 0.9 1.6 58.9 0.0 0.0 0.0 0.8 1.2 64.3 1.1 2.1 3.1 0.1 0.8 0.5 0.8 2.3 2.6
Daniel Orton 1 2.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0
Perry Jones III 15 7.1 0.9 2.1 45.2 0.0 0.0 0.0 0.1 0.1 50.0 0.2 1.3 1.5 0.4 0.8 0.1 0.2 0.9 1.9
DeAndre Liggins 17 8.3 0.6 1.3 45.5 0.3 0.4 71.4 0.3 0.4 71.4 0.5 1.1 1.6 0.4 0.5 0.5 0.1 1.1 1.8
Jeremy Lamb 16 4.0 0.6 1.8 32.1 0.4 0.9 42.9 0.2 0.2 100.0 0.1 0.3 0.4 0.1 0.3 0.1 0.0 0.6 1.7


Sign up for the newsletter Sign up for the Bright Side of the Sun Daily Roundup newsletter!

A daily roundup of Phoenix Suns news from Bright Side of the Sun