/cdn.vox-cdn.com/uploads/chorus_image/image/46236014/usa-today-7969829.0.jpg)
Today, the NBA announced the full list of prospects who applied for early entry into the NBA 2015 draft.
Underclassmen and international players wishing to enter the NBA draft this year had to submit their letters, and have them received by the NBA no later than Sunday, August 26th. Players who have applied may still withdraw their names for consideration prior to June 15th without affecting their eligibility to return to school if they choose.
Here is the full list of players who applied for early entry, as given by the NBA earlier today:
Underclassmen:
NAME | SCHOOL | HEIGHT | STATUS |
Cliff Alexander | Kansas | 6-8 | Freshman |
Justin Anderson | Virginia | 6-6 | Junior |
Brandon Ashley | Arizona | 6-9 | Junior |
Devin Booker | Kentucky | 6-6 | Freshman |
Willie Cauley-Stein | Kentucky | 7-0 | Junior |
Sam Dekker | Wisconsin | 6-9 | Junior |
Michael Frazier II | Florida | 6-4 | Junior |
Olivier Hanlan | Boston College | 6-4 | Junior |
Montrezl Harrell | Louisville | 6-8 | Junior |
Aaron Harrison | Kentucky | 6-6 | Sophomore |
Andrew Harrison | Kentucky | 6-6 | Sophomore |
Tyler Harvey | Eastern Washington | 6-4 | Sophomore |
Jerome Hill | Gardner-Webb | 6-5 | Junior |
Rondae Hollis-Jefferson | Arizona | 6-7 | Sophomore |
R.J. Hunter | Georgia State | 6-5 | Junior |
Vince Hunter | UTEP | 6-8 | Sophomore |
Charles Jackson | Tennessee Tech | 6-10 | Junior |
Dakari Johnson | Kentucky | 7-0 | Sophomore |
Stanley Johnson | Arizona | 6-7 | Freshman |
Tyus Jones | Duke | 6-1 | Freshman |
Trevor Lacey | North Carolina State | 6-3 | Junior |
Kevon Looney | UCLA | 6-9 | Freshman |
Trey Lyles | Kentucky | 6-10 | Freshman |
Jarell Martin | LSU | 6-10 | Sophomore |
Chris McCullough | Syracuse | 6-10 | Freshman |
Jordan Mickey | LSU | 6-8 | Sophomore |
Jahlil Okafor | Duke | 6-11 | Freshman |
Kelly Oubre | Kansas | 6-7 | Freshman |
Ashton Pankey | Manhattan | 6-10 | Junior |
Cameron Payne | Murray State | 6-2 | Sophomore |
Terran Petteway | Nebraska | 6-6 | Junior |
Walter Pitchford | Nebraska | 6-10 | Junior |
Bobby Portis | Arkansas | 6-11 | Sophomore |
Michael Qualls | Arkansas | 6-6 | Junior |
Terry Rozier | Louisville | 6-1 | Sophomore |
D'Angelo Russell | Ohio State | 6-5 | Freshman |
Satnam Singh | IMG Academy | 7-1 | Post-Graduate |
Jherrod Stiggers | Houston | 6-5 | Junior |
Deonta Stocks | West Georgia | 6-1 | Sophomore |
Aaron Thomas | Florida State | 6-5 | Junior |
J.P. Tokoto | North Carolina | 6-6 | Junior |
Karl-Anthony Towns | Kentucky | 6-11 | Freshman |
Myles Turner | Texas | 6-11 | Freshman |
Robert Upshaw | Washington | 7-0 | Sophomore |
Rashad Vaughn | UNLV | 6-6 | Freshman |
Chris Walker | Florida | 6-10 | Sophomore |
Justise Winslow | Duke | 6-6 | Freshman |
Christian Wood | UNLV | 6-11 | Sophomore |
International Prospects:
|
Again, this list is not final until after 5pm EST on June 15th, as players may still withdraw. But these are the only players who are eligible for early entry this year.