/cdn.vox-cdn.com/uploads/chorus_image/image/46330514/usa-today-8447294.0.jpg)
This is the first Mock Draft for the summer. College basketball is over and we are currently in the second round of the NBA playoffs.
The 2015 NBA Draft Scouting Combine will be held in Chicago on May 12-17 and the NBA Draft Lottery will be held on May 19th in Brooklyn.
This mock draft was created based on team need and best available.
Draft Order | Team | #1 % | Player | College/Country | Ht | Wt | Pos |
1 | Timberwolves | 25 | Karl Towns | Kentucky | 7'0 | 248 | C |
2 | Knicks | 19.9 | Jahlil Okafor | Duke | 6'11 | 272 | C |
3 | Sixers | 15.6 | Emmanuel Mudiay | China | 6'5 | 200 | PG/SG |
4 | Lakers | 11.9 | D'Angelo Russell | Ohio State | 6'5 | 175 | PG/SG |
5 | Magic | 8.8 | Justise Winslow | Duke | 6'7 | 229 | SF |
6 | Kings | 6.3 | Kristaps Porzingis | Latvia | 7'0 | 220 | PF |
7 | Nuggets | 4.3 | Stanley Johnson | Arizona | 6'8 | 243 | SF |
8 | Pistons | 2.8 | Mario Hezonja | Croatia | 6'8 | 200 | SF/SG |
9 | Hornets | 1.7 | Willie Cauley-Stein | Kentucky | 7'0 | 244 | C |
10 | Heat | 1.1 | Frank Kaminsky | Wisconsin | 7'0 | 242 | PF |
11 | Pacers | 0.7 | Kelly Oubre | Kansas | 6'6 | 204 | SF |
12 | Jazz | 0.7 | Myles Turner | Texas | 6'11 | 242 | C |
13 | Suns | 0.6 | Bobby Portis | Arkansas | 6'10 | 235 | PF |
14 | Thunder | 0.5 | Jerian Grant | Notre Dame | 6'5 | 204 | PG |
15 | Hawks | Sam Dekker | Wisconsin | 6'9 | 229 | SF | |
16 | Celtics | Devin Booker | Kentucky | 6'5 | 186 | SG | |
17 | Bucks | Kevon Looney | UCLA | 6'9 | 220 | PF | |
18 | Rockets | Tyus Jones | Duke | 6'1 | 184 | PG | |
19 | Wizards | Montrezl Harrell | Louisville | 6'8 | 230 | PF | |
20 | Raptors | Trey Lyles | Kentucky | 6'10 | 250 | PF | |
21 | Mavericks | Cameron Payne | Murray St | 6'2 | 180 | PG | |
22 | Bulls | Rondae Hollis-Jefferson | Arizona | 6'7 | 212 | SG/SF | |
23 | Trail Blazers | Cliff Alexander | Kansas | 6'9 | 254 | PF | |
24 | Cavaliers | Robert Upshaw | Washington | 7'0 | 264 | C | |
25 | Grizzlies | R.J. Hunter | Georgia St | 6'5 | 180 | SG | |
26 | Spurs | Christian Wood | UNLV | 6'11 | 220 | PF | |
27 | Lakers | Justin Anderson | Virginia | 6'6 | 222 | SF | |
28 | Celtics | Dakari Johnson | Kentucky | 6'11 | 263 | C | |
29 | Nets | Delon Wright | Utah | 6'5 | 179 | PG | |
30 | Warriors | George Lucas | Brazil | 6'6 | 202 | PG |
Draft measurements will be available any time now, which will impact some players' draft stock a bit.
For example, Frank Kaminsky came in with shorter wingspan than height, for one thing, which might lower his stock. On the other end, George Lucas measured huge for a PG, so his stock may rise in the coming weeks.
For now, here's the initial mock draft for Bright Side of the Sun.