/cdn.vox-cdn.com/uploads/chorus_image/image/46388616/usa-today-7348167.0.jpg)
As usual, the Phoenix Suns have announced that they will once again be competing in the 2015 NBA Summer League this year.
In fact, the Suns were one of the first teams to compete in the NBA Summer League when it first started in 2004, and they have participated in every year since (the lockout in 2011 being the only exception).
Phoenix will be one of the 24 teams (23 NBA teams plus the D-League Select team) who will compete again this year.
Here is the list of all participating teams, along with their collective records as provided by the NBA media release:
SAMSUNG NBA SUMMER LEAGUE 2015 PARTICIPANTS
Overall Record at Summer League
Team Wins Losses Percent Years Participated
Houston* 29 9 .763 ’06-10, ’12, ’14
Golden State* 31 16 .660 ’05-10, ’12-14
Utah 3 2 .600 ’14
San Antonio* 21 14 .600 ’07-’10, ’12-14
Miami 13 10 .565 ’10, ’12-14
Sacramento 26 22 .542 ’05-10, ’12-14
Boston* 14 12 .538 ’04-07, ’12
Chicago* 16 14 .533 ’05, ’09-10, ’12-14
New York 23 21 .523 ’05-10, ’12-14
Denver 26 24 .520 ’04-10, ’12-14
Washington* 27 25 .519 ’04-10, ’12-14
Milwaukee* 18 17 .514 ’07-10, ’12-14
Phoenix 26 25 .510 ’04-10, ’12-14
Philadelphia 8 8 .500 ’07-08, ’14
NBA D-League Select 13 13 .500 ’09-10, ’12-14
Dallas* 23 23 .500 ’05-10, ’12-14
Cleveland* 25 26 .490 ’04-10, ’12-14
Portland* 23 24 .489 ’05-10, ’12-14
Toronto* 17 18 .486 ’06, ’08-10, ’12-14
Minnesota 20 22 .476 ’06-10, ’12-14
Atlanta* 8 13 .381 ’10, ’12-14
L.A. Lakers 13 23 .361 ’07-10, ’12-14
New Orleans* 12 34 .261 ’05-10, ’12-14
Brooklyn* 0 5 .000 ’05
*2014-15 NBA Playoff team
This year, the summer league will take place in three locations, instead of two as we've seen in the past. The Orlando Summer League will take place between July 4-10, The Utah Summer League between July 6-9, and the Las Vegas Summer League between July 10-20.
The Suns are usually participants in the Las Vegas Summer league only, but with Utah now back in play for the first time since 2008, plans could certainly change.
The official schedule with match-ups, participating teams, and line-ups will be released at a future date, but you can once again count on Suns basketball this summer to hold you over until the regular season begins this fall.