/cdn.vox-cdn.com/uploads/chorus_image/image/72394001/usa_today_19178495.0.jpg)
What: 2023 NBA Draft; 30 first-round selections and 28 second-round, including the Phoenix Suns selecting late in the night, #52 overall
Where: Barclays Center, Brooklyn, NY
When: Thursday night at 5 p.m. AZ time
Watch: ESPN/ABC
Here’s my top 75 prospects in the class, ordered how I would if I was GM of a team, starting with the big generational Frenchman:
2023 NBA Draft Class
1 | Victor Wembanyama | 7'4 | Metropolitans 92 |
---|---|---|---|
1 | Victor Wembanyama | 7'4 | Metropolitans 92 |
2 | Scoot Henderson | 6'2 | G League Ignite |
3 | Amen Thompson | 6'7 | Overtime Elite |
4 | Ausar Thompson | 6'7 | Overtime Elite |
5 | Brandon Miller | 6'9 | Alabama |
6 | Taylor Hendricks | 6'9 | UCF |
7 | Jarace Walker | 6'8 | Houston |
8 | Anthony Black | 6'7 | Arkansas |
9 | Cason Wallace | 6'4 | Kentucky |
10 | Nick Smith Jr. | 6'5 | Arkansas |
11 | Cam Whitmore | 6'7 | Villanova |
12 | Bilal Coulibaly | 6'6 | Metropolitans 92 |
13 | Gradey Dick | 6'7 | Kansas |
14 | Dariq Whitehead | 6'6 | Duke |
15 | Dereck Lively II | 7'1 | Duke |
16 | Keyonte George | 6'5 | Baylor |
17 | Brandin Podziemski | 6'5 | Santa Clara |
18 | Leonard Miller | 6'10 | G League Ignite |
19 | Jordan Hawkins | 6'5 | UConn |
20 | Jett Howard | 6'8 | Michigan |
21 | Noah Clowney | 6'10 | Alabama |
22 | Kobe Bufkin | 6'5 | Michigan |
23 | Marcus Sasser | 6'2 | Houston |
24 | Rayan Rupert | 6'6 | New Zealand Breakers |
25 | Maxwell Lewis | 6'7 | Pepperdine |
26 | Jalen Hood-Schifino | 6'5 | Indiana |
27 | Brice Sensabaugh | 6'6 | Ohio State |
28 | Olivier-Maxence Prosper | 6'7 | Marquette |
29 | Sidy Cissoko | 6'6 | G League Ignite |
30 | GG Jackson | 6'9 | South Carolina |
31 | James Nnaji | 6'10 | Barcelona |
32 | Amari Bailey | 6'4 | UCLA |
33 | Ben Sheppard | 6'6 | Belmont |
34 | Jalen Wilson | 6'7 | Kansas |
35 | Andre Jackson | 6'7 | UConn |
36 | Jaime Jaquez Jr. | 6'7 | UCLA |
37 | Jordan Walsh | 6'7 | Arkansas |
38 | Tristan Vukcevic | 6'11 | Partizan |
39 | Julian Strawther | 6'7 | Gonzaga |
40 | Seth Lundy | 6'6 | Penn State |
41 | Kris Murray | 6'8 | Iowa |
42 | Kobe Brown | 6'8 | Missouri |
43 | Colby Jones | 6'6 | Xavier |
44 | Julian Phillips | 6'8 | Tennessee |
45 | Terquavion Smith | 6'4 | NC State |
46 | Tosan Evbuomwan | 6'8 | Princeton |
47 | Isaiah Wong | 6'4 | Miami |
48 | Keyontae Johnson | 6'6 | Kansas State |
49 | Mike Miles Jr. | 6'2 | TCU |
50 | Jalen Pickett | 6'4 | Penn State |
51 | Reece Beekman | 6'3 | Virginia |
52 | Ricky Council IV | 6'6 | Arkansas |
53 | Jordan Miller | 6'5 | Miami |
54 | Colin Castleton | 6'11 | Florida |
55 | Emoni Bates | 6'9 | Eastern Michigan |
56 | Nadir Hifi *stash* | 6'0 | Paris Basketball |
57 | Mojave King | 6'4 | G League Ignite |
58 | Trayce Jackson-Davis | 6'9 | Indiana |
59 | Hunter Tyson | 6'8 | Clemson |
60 | Chris Livingston | 6'6 | Kentucky |
61 | Mouhamed Gueye | 6'11 | Washington State |
62 | Kevin McCullar Jr. | 6'6 | Kansas |
63 | Landers Nolley II | 6'7 | Cincinnati |
64 | Adama Sanogo | 6'9 | UConn |
65 | Jaylen Clark | 6'5 | UCLA |
66 | Adam Flagler | 6'3 | Baylor |
67 | Armaan Franklin | 6'4 | Virginia |
68 | Sir'Jabari Rice | 6'3 | Texas |
69 | Justin Powell | 6'6 | Washington State |
70 | Oscar Tshiebwe | 6'9 | Kentucky |
71 | Cliff Omoruyi | 6'11 | Rutgers |
72 | Azuolas Tubelis | 6'11 | Arizona |
73 | Toumani Camara | 6'7 | Dayton |
74 | Markquis Nowell | 5'8 | Kansas State |
75 | Darius McGhee | 5'9 | Liberty |
Tune in to see what the Phoenix Suns do as they attempt to build out their roster.
Loading comments...